2016-12-07 19:56:30:220 NinjaTrader.Gui.ControlCenter.OnConnectionStatus: Status=Connected
2016-12-07 19:56:30:478 Cbi.Instrument.RequestBars (to Provider): instrument='CL 01-17' from='12/07/2016 19:00:00' to='12/07/2016 23:59:59' period='1 Tick'
2016-12-07 19:56:31:258 Cbi.Instrument.RequestBars (to Provider): instrument='CL 01-17' from='12/07/2016 19:00:00' to='12/07/2016 23:59:59' period='1 Tick'
2016-12-07 19:56:31:556 Cbi.Instrument.RequestBars (to Provider): instrument='CL 01-17' from='12/07/2016 19:00:00' to='12/07/2016 23:59:59' period='1 Tick'
2016-12-07 20:03:39:345 Cbi.Instrument.RequestBars (to Provider): instrument='CL 01-17' from='12/07/2016 19:00:00' to='12/07/2016 23:59:59' period='1 Tick'
2016-12-07 20:03:39:720 Cbi.Instrument.RequestBars (to Provider): instrument='CL 01-17' from='12/07/2016 19:00:00' to='12/07/2016 23:59:59' period='1 Tick'
2016-12-07 20:03:39:720 Cbi.Instrument.RequestBars (to Provider): instrument='CL 01-17' from='12/07/2016 19:00:00' to='12/07/2016 23:59:59' period='1 Tick'
2016-12-07 20:03:42:062 Cbi.Instrument.RequestBars (to Provider): instrument='CL 01-17' from='12/07/2016 20:00:00' to='12/07/2016 23:59:59' period='1 Tick'
2016-12-07 20:06:10:782 ERROR: Connection lost to the NinjaTrader Historical Data Server: hds-us-001.ninjatrader.com

Comment