| 1/29/2024 10:43 | Default | Restoring workspace 'Default'... |
| 1/29/2024 10:43 | Order | Order entry hot keys disabled |
| 1/29/2024 10:43 | Default | Auto close enabled=False |
| 1/29/2024 10:43 | Default | Automated trading disabled |
| 1/29/2024 10:43 | Connection | Using IS (is-us-nt-006.ninjatrader.com/31658) |
| 1/29/2024 10:43 | Default | Global simulation mode enabled |
| 1/29/2024 10:43 | Default | Session Break (Version 8.1.2.1) |
| 1/29/2024 10:43 | Default | Error parsing file "C:\Users\....\Documents\NinjaTrader 8\templates\Skins\Slate Gray\~BROMIUM\OrderTicket.xaml": Root element is missing. |
| 1/29/2024 10:43 | Default | Error parsing file "C:\Users\...\Documents\NinjaTrader 8\templates\Skins\Slate Gray\~BROMIUM\SuperDom.xaml": Root element is missing. |
| 1/29/2024 10:43 | Default | Error parsing file "C:\Users\...\Documents\NinjaTrader 8\templates\Skins\Slate Gray\~BROMIUM\TimeAndSales.xaml": Root element is missing. |
| 1/29/2024 10:43 | Default | Error parsing file "C:\Users\...\Documents\NinjaTrader 8\templates\Skins\Slate Gray\~BROMIUM\MarketAnalyzer.xaml": Root element is missing. |
| 1/29/2024 10:43 | Default | Error parsing file "C:\Users\...\Documents\NinjaTrader 8\templates\Skins\Slate Gray\~BROMIUM\Level2.xaml": Root element is missing. |
| 1/29/2024 10:43 | Default | Error parsing file "C:\Users\....\Documents\NinjaTrader 8\templates\Skins\Slate Gray\~BROMIUM\FxPro.xaml": Root element is missing. |
| 1/29/2024 10:43 | Default | Error parsing file "C:\Users\....\Documents\NinjaTrader 8\templates\Skins\Slate Gray\~BROMIUM\OptionChain.xaml": Root element is missing. |
| 1/29/2024 10:43 | Default | Error parsing file "C:\Users\...\Documents\NinjaTrader 8\templates\Skins\Slate Gray\~BROMIUM\NinjaScriptWizard.xaml": Root element is missing. |
| 1/29/2024 10:43 | Default | Error parsing file "C:\Users\...\Documents\NinjaTrader 8\templates\Skins\Slate Gray\~BROMIUM\News.xaml": Root element is missing. |
| 1/29/2024 10:43 | Default | Error parsing file "C:\Users\...\Documents\NinjaTrader 8\templates\Skins\Slate Gray\~BROMIUM\ChartControl.xaml": Root element is missing. |
| 1/29/2024 10:43 | Default | Error parsing file "C:\Users\...\Documents\NinjaTrader 8\templates\Skins\Slate Gray\~BROMIUM\BluePrint.xaml": Root element is missing. |
| 1/29/2024 10:43 | Default | Error parsing file "C:\Users\...\Documents\NinjaTrader 8\templates\Skins\Slate Gray\~BROMIUM\ControlCenter.xaml": Root element is missing. |
| 1/29/2024 10:43 | Default | Error parsing file "C:\Users\...\Documents\NinjaTrader 8\templates\Skins\Slate Gray\~BROMIUM\FxBoard.xaml": Root element is missing. |
| 1/29/2024 10:43 | Default | Error parsing file "C:\Users\...\Documents\NinjaTrader 8\templates\Skins\Slate Gray\~BROMIUM\DataSeries.xaml": Root element is missing. |
| 1/29/2024 10:43 | Default | Error parsing file "C:\Users\...\Documents\NinjaTrader 8\templates\Skins\Slate Gray\~BROMIUM\BasicEntry.xaml": Root element is missing. |
| 1/29/2024 10:43 | Default | Error parsing file "C:\Users\...\Documents\NinjaTrader 8\templates\Skins\Slate Gray\~BROMIUM\AtmGrouping.xaml": Root element is missing. |
| 1/29/2024 10:39 | Default | Workspace Default not saved |
Should I be worried? Things seem to work as expected afterwards.

Comment