I entered a trade this morning 7/8/24 7:00:01 (MDT) on CL 08-24 at 82.75 long.
The trade stopped at 7:00:05 (MDT) at 82.59
I downloaded the historical data from Control Center for 7/8/24 on CL 08-24 using tick interval and data type "last"
I'm assuming the downloaded data is in EDT.
The tick data for the 4 seconds I was in the trade does not match the prices at which I traded.
What do I not understand regarding the downloaded tick data and/or my trade?
Kind regards,
Brian
--- Tick Data Follows ---
| 20240708 090001 4640000 | 82.41 | 82.41 | 82.42 | 3 |
| 20240708 090001 4640000 | 82.41 | 82.41 | 82.42 | 1 |
| 20240708 090001 4640000 | 82.41 | 82.41 | 82.42 | 1 |
| 20240708 090001 4640000 | 82.41 | 82.41 | 82.42 | 1 |
| 20240708 090001 4640000 | 82.41 | 82.41 | 82.42 | 1 |
| 20240708 090001 5760000 | 82.41 | 82.4 | 82.41 | 1 |
| 20240708 090001 5760000 | 82.41 | 82.4 | 82.41 | 1 |
| 20240708 090001 5760000 | 82.41 | 82.4 | 82.41 | 1 |
| 20240708 090001 5760000 | 82.41 | 82.4 | 82.41 | 1 |
| 20240708 090001 8400000 | 82.41 | 82.4 | 82.41 | 1 |
| 20240708 090002 1680000 | 82.41 | 82.4 | 82.41 | 1 |
| 20240708 090002 1880000 | 82.41 | 82.4 | 82.41 | 1 |
| 20240708 090002 2640000 | 82.41 | 82.4 | 82.41 | 1 |
| 20240708 090002 3000000 | 82.42 | 82.4 | 82.42 | 1 |
| 20240708 090002 6240000 | 82.4 | 82.4 | 82.41 | 1 |
| 20240708 090002 7640000 | 82.39 | 82.39 | 82.41 | 2 |
| 20240708 090002 7640000 | 82.39 | 82.39 | 82.41 | 1 |
| 20240708 090002 7640000 | 82.39 | 82.39 | 82.41 | 1 |
| 20240708 090002 7640000 | 82.39 | 82.39 | 82.41 | 1 |
| 20240708 090002 7640000 | 82.39 | 82.39 | 82.41 | 1 |
| 20240708 090004 0280000 | 82.4 | 82.39 | 82.4 | 1 |
| 20240708 090004 0280000 | 82.4 | 82.39 | 82.4 | 1 |
| 20240708 090004 1000000 | 82.4 | 82.4 | 82.41 | 1 |
| 20240708 090005 0240000 | 82.4 | 82.39 | 82.4 | 1 |
| 20240708 090005 0240000 | 82.4 | 82.39 | 82.4 | 1 |
| 20240708 090005 0240000 | 82.4 | 82.39 | 82.4 | 1 |
| 20240708 090005 0640000 | 82.4 | 82.4 | 82.41 | 1 |
| 20240708 090005 3840000 | 82.4 | 82.4 | 82.41 | 1 |
| 20240708 090005 5080000 | 82.39 | 82.39 | 82.41 | 1 |

Comment