I have about 5 years of futures historical data which I'm trying to import into NT8 but having little success. I'm getting the message "Instrument is not supported by repository." Here is a sample of the data.
| 20190101 | 10953.3 | 11000.95 | 10876.45 | 10995.65 | 1783 |
| 20190102 | 10950 | 10970 | 10793.2 | 10862.85 | 5232 |
| 20190103 | 10864.9 | 10889.75 | 10744.1 | 10750.9 | 4659 |
| 20190104 | 10781 | 10825 | 10710.05 | 10811.35 | 5362 |
| 20190107 | 10893.55 | 10922.95 | 10810 | 10836.85 | 3150 |
| 20190108 | 10821.35 | 10900.45 | 10800 | 10877.65 | 3707 |
| 20190109 | 10930.55 | 10935 | 10800 | 10906.65 | 4765 |
| 20190110 | 10914.9 | 10921 | 10865.85 | 10887.3 | 1489 |
| 20190111 | 10890 | 10913.95 | 10806 | 10861.6 | 3112 |
| 20190114 | 10834 | 10834.8 | 10752.6 | 10801.95 | 4022 |
Can you please advise how I can go about importing it?
Regards
Kay Wai

Comment