| NinjaScript File | Error | Code | Line | Column |
| ChartCustomSidePanelExample.cs | The type 'NinjaTrader.NinjaScript.Indicators.Indicator' already contains a definition for 'cacheChartCustomSidePanelExample' | CS0102 | 237 | 58 |
| ChartCustomSidePanelExample.cs | Type 'NinjaTrader.NinjaScript.Indicators.Indicator' already defines a member called 'ChartCustomSidePanelExample' with the same parameter types | CS0111 | 238 | 55 |
| ChartCustomSidePanelExample.cs | Type 'NinjaTrader.NinjaScript.Indicators.Indicator' already defines a member called 'ChartCustomSidePanelExample' with the same parameter types | CS0111 | 243 | 55 |
| ChartCustomToolBarExample.cs | The type 'NinjaTrader.NinjaScript.Indicators.Indicator' already contains a definition for 'cacheChartCustomToolBarExample' | CS0102 | 459 | 56 |
| ChartCustomToolBarExample.cs | Type 'NinjaTrader.NinjaScript.Indicators.Indicator' already defines a member called 'ChartCustomToolBarExample' with the same parameter types | CS0111 | 460 | 53 |
| ChartCustomToolBarExample.cs | Type 'NinjaTrader.NinjaScript.Indicators.Indicator' already defines a member called 'ChartCustomToolBarExample' with the same parameter types | CS0111 | 465 | 53 |
| ChartToolBarCustomMenuExample.cs | The type 'NinjaTrader.NinjaScript.Indicators.Indicator' already contains a definition for 'cacheChartToolBarCustomMenuExample' | CS0102 | 198 | 60 |
| ChartToolBarCustomMenuExample.cs | Type 'NinjaTrader.NinjaScript.Indicators.Indicator' already defines a member called 'ChartToolBarCustomMenuExample' with the same parameter types | CS0111 | 199 | 57 |
| ChartToolBarCustomMenuExample.cs | Type 'NinjaTrader.NinjaScript.Indicators.Indicator' already defines a member called 'ChartToolBarCustomMenuExample' with the same parameter types | CS0111 | 204 | 57 |
| ChartTraderCustomButtonsExample.cs | The type 'NinjaTrader.NinjaScript.Indicators.Indicator' already contains a definition for 'cacheChartTraderCustomButtonsExample' | CS0102 | 256 | 62 |
| ChartTraderCustomButtonsExample.cs | Type 'NinjaTrader.NinjaScript.Indicators.Indicator' already defines a member called 'ChartTraderCustomButtonsExample' with the same parameter types | CS0111 | 257 | 59 |
| ChartTraderCustomButtonsExample.cs | Type 'NinjaTrader.NinjaScript.Indicators.Indicator' already defines a member called 'ChartTraderCustomButtonsExample' with the same parameter types | CS0111 | 262 | 59 |
| ChartTraderModifyExistingButtonsExample.cs | The type 'NinjaTrader.NinjaScript.Indicators.Indicator' already contains a definition for 'cacheChartTraderModifyExistingButtonsExample' | CS0102 | 190 | 70 |
| ChartTraderModifyExistingButtonsExample.cs | Type 'NinjaTrader.NinjaScript.Indicators.Indicator' already defines a member called 'ChartTraderModifyExistingButtonsExample' with the same parameter types | CS0111 | 191 | 67 |
| ChartTraderModifyExistingButtonsExample.cs | Type 'NinjaTrader.NinjaScript.Indicators.Indicator' already defines a member called 'ChartTraderModifyExistingButtonsExample' with the same parameter types | CS0111 | 196 | 67 |
| bwAwesomeOscillator.cs | The type 'NinjaTrader.NinjaScript.Indicators.Indicator' already contains a definition for 'cachebwAwesomeOscillator' | CS0102 | 122 | 46 |
| bwAwesomeOscillator.cs | Type 'NinjaTrader.NinjaScript.Indicators.Indicator' already defines a member called 'bwAwesomeOscillator' with the same parameter types | CS0111 | 123 | 43 |
| bwAwesomeOscillator.cs | Type 'NinjaTrader.NinjaScript.Indicators.Indicator' already defines a member called 'bwAwesomeOscillator' with the same parameter types | CS0111 | 128 | 43 |
| ChartCustomSidePanelExample.cs | Type 'NinjaTrader.NinjaScript.Strategies.Strategy' already defines a member called 'ChartCustomSidePanelExample' with the same parameter types | CS0111 | 274 | 66 |
| ChartCustomSidePanelExample.cs | Type 'NinjaTrader.NinjaScript.Strategies.Strategy' already defines a member called 'ChartCustomSidePanelExample' with the same parameter types | CS0111 | 279 | 66 |
| ChartCustomToolBarExample.cs | Type 'NinjaTrader.NinjaScript.Strategies.Strategy' already defines a member called 'ChartCustomToolBarExample' with the same parameter types | CS0111 | 496 | 64 |
| ChartCustomToolBarExample.cs | Type 'NinjaTrader.NinjaScript.Strategies.Strategy' already defines a member called 'ChartCustomToolBarExample' with the same parameter types | CS0111 | 501 | 64 |
| ChartToolBarCustomMenuExample.cs | Type 'NinjaTrader.NinjaScript.Strategies.Strategy' already defines a member called 'ChartToolBarCustomMenuExample' with the same parameter types | CS0111 | 235 | 68 |
| ChartToolBarCustomMenuExample.cs | Type 'NinjaTrader.NinjaScript.Strategies.Strategy' already defines a member called 'ChartToolBarCustomMenuExample' with the same parameter types | CS0111 | 240 | 68 |
| ChartTraderCustomButtonsExample.cs | Type 'NinjaTrader.NinjaScript.Strategies.Strategy' already defines a member called 'ChartTraderCustomButtonsExample' with the same parameter types | CS0111 | 293 | 70 |
| ChartTraderCustomButtonsExample.cs | Type 'NinjaTrader.NinjaScript.Strategies.Strategy' already defines a member called 'ChartTraderCustomButtonsExample' with the same parameter types | CS0111 | 298 | 70 |
| ChartTraderModifyExistingButtonsExample.cs | Type 'NinjaTrader.NinjaScript.Strategies.Strategy' already defines a member called 'ChartTraderModifyExistingButtonsExample' with the same parameter types | CS0111 | 227 | 78 |
| ChartTraderModifyExistingButtonsExample.cs | Type 'NinjaTrader.NinjaScript.Strategies.Strategy' already defines a member called 'ChartTraderModifyExistingButtonsExample' with the same parameter types | CS0111 | 232 | 78 |
| bwAwesomeOscillator.cs | Type 'NinjaTrader.NinjaScript.Strategies.Strategy' already defines a member called 'bwAwesomeOscillator' with the same parameter types | CS0111 | 159 | 54 |
| bwAwesomeOscillator.cs | Type 'NinjaTrader.NinjaScript.Strategies.Strategy' already defines a member called 'bwAwesomeOscillator' with the same parameter types | CS0111 | 164 | 54 |
| ChartCustomSidePanelExample.cs | Type 'NinjaTrader.NinjaScript.MarketAnalyzerColumns.Mar ketAnalyzerColumn' already defines a member called 'ChartCustomSidePanelExample' with the same parameter types | CS0111 | 258 | 66 |
| ChartCustomSidePanelExample.cs | Type 'NinjaTrader.NinjaScript.MarketAnalyzerColumns.Mar ketAnalyzerColumn' already defines a member called 'ChartCustomSidePanelExample' with the same parameter types | CS0111 | 263 | 66 |
| ChartCustomToolBarExample.cs | Type 'NinjaTrader.NinjaScript.MarketAnalyzerColumns.Mar ketAnalyzerColumn' already defines a member called 'ChartCustomToolBarExample' with the same parameter types | CS0111 | 480 | 64 |
| ChartCustomToolBarExample.cs | Type 'NinjaTrader.NinjaScript.MarketAnalyzerColumns.Mar ketAnalyzerColumn' already defines a member called 'ChartCustomToolBarExample' with the same parameter types | CS0111 | 485 | 64 |
| ChartToolBarCustomMenuExample.cs | Type 'NinjaTrader.NinjaScript.MarketAnalyzerColumns.Mar ketAnalyzerColumn' already defines a member called 'ChartToolBarCustomMenuExample' with the same parameter types | CS0111 | 219 | 68 |
| ChartToolBarCustomMenuExample.cs | Type 'NinjaTrader.NinjaScript.MarketAnalyzerColumns.Mar ketAnalyzerColumn' already defines a member called 'ChartToolBarCustomMenuExample' with the same parameter types | CS0111 | 224 | 68 |
| ChartTraderCustomButtonsExample.cs | Type 'NinjaTrader.NinjaScript.MarketAnalyzerColumns.Mar ketAnalyzerColumn' already defines a member called 'ChartTraderCustomButtonsExample' with the same parameter types | CS0111 | 277 | 70 |
| ChartTraderCustomButtonsExample.cs | Type 'NinjaTrader.NinjaScript.MarketAnalyzerColumns.Mar ketAnalyzerColumn' already defines a member called 'ChartTraderCustomButtonsExample' with the same parameter types | CS0111 | 282 | 70 |
| ChartTraderModifyExistingButtonsExample.cs | Type 'NinjaTrader.NinjaScript.MarketAnalyzerColumns.Mar ketAnalyzerColumn' already defines a member called 'ChartTraderModifyExistingButtonsExample' with the same parameter types | CS0111 | 211 | 78 |
| ChartTraderModifyExistingButtonsExample.cs | Type 'NinjaTrader.NinjaScript.MarketAnalyzerColumns.Mar ketAnalyzerColumn' already defines a member called 'ChartTraderModifyExistingButtonsExample' with the same parameter types | CS0111 | 216 | 78 |
| bwAwesomeOscillator.cs | Type 'NinjaTrader.NinjaScript.MarketAnalyzerColumns.Mar ketAnalyzerColumn' already defines a member called 'bwAwesomeOscillator' with the same parameter types | CS0111 | 143 | 54 |
| bwAwesomeOscillator.cs | Type 'NinjaTrader.NinjaScript.MarketAnalyzerColumns.Mar ketAnalyzerColumn' already defines a member called 'bwAwesomeOscillator' with the same parameter types | CS0111 | 148 | 54 |
Announcement
Collapse
No announcement yet.
Partner 728x90
Collapse
NinjaTrader
NinjaTrader Version 8.0.27.1 Upgrade Errors
Collapse
X
-
NinjaTrader Version 8.0.27.1 Upgrade Errors
???? I'm getting these errors when I recomplle:
Tags: None
Latest Posts
Collapse
| Topics | Statistics | Last Post | ||
|---|---|---|---|---|
|
Started by argusthome, 03-08-2026, 10:06 AM
|
0 responses
77 views
0 likes
|
Last Post
by argusthome
03-08-2026, 10:06 AM
|
||
|
Started by NabilKhattabi, 03-06-2026, 11:18 AM
|
0 responses
45 views
0 likes
|
Last Post
|
||
|
Started by Deep42, 03-06-2026, 12:28 AM
|
0 responses
29 views
0 likes
|
Last Post
by Deep42
03-06-2026, 12:28 AM
|
||
|
Started by TheRealMorford, 03-05-2026, 06:15 PM
|
0 responses
32 views
0 likes
|
Last Post
|
||
|
Started by Mindset, 02-28-2026, 06:16 AM
|
0 responses
64 views
0 likes
|
Last Post
by Mindset
02-28-2026, 06:16 AM
|

Comment