Announcement

Collapse
No announcement yet.

Partner 728x90

Collapse

Unable to connect to Rithmic

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Unable to connect to Rithmic

    I have a new installation of NT8 on Windows 11 22H2. When trying to connect to Rithmic (for Apex or Leeloo), NT stays in the connecting state with a yellow icon. It doesn't progress past this. However, I can login to Rithmic without problem using RTrader Pro. I have tried creating new connections - both directly to rithmic and also via the RTrader plugin - but the problem persists. I am using login details that have previously worked in NT8 on Windows 10. Are there any known issues with 22H2? The problem is clearly with NT8 and not my firewall or DNS settings because RTrader can connect ok.

    This is the only entry that is created in the log:
    Apex: Primary connection=Connecting, Price feed=Connecting

    This is the trace for the connection attempt:
    1664209905.865002 [2964] [112] : R | API+.NET 11.4.0.0 : AdminName : NinjaTrader Lifetime-8.0.26.1-2964-1664209905.865002
    1664209905.865002 [2964] [112] : R | API+.NET 11.4.0.0 : OMNEVerse::OMNEVerse : in
    1664209906.499308 [2964] [112] : R | API+.NET 11.4.0.0 : OMNEVerse::OMNEVerse : out
    1664209906.544917 [2964] [112] : R | API+.NET 11.4.0.0 : The REngine has been opened.
    1664209906.544917 [2964] [112] : R | API+.NET 11.4.0.0 : REngine::login() : in
    1664209906.544917 [2964] [112] : R | API+.NET 11.4.0.0 : REngine::login() : sMdUser : APEX-2468
    1664209906.544917 [2964] [112] : R | API+.NET 11.4.0.0 : REngine::login() : sMdCnnctPt : 127.0.0.1:3010
    1664209906.544917 [2964] [112] : R | API+.NET 11.4.0.0 : REngine::login() : sUser : APEX-2468
    1664209906.544917 [2964] [112] : R | API+.NET 11.4.0.0 : REngine::login() : sTsCnnctPt : login_agent_op_aws_europec
    1664209906.544917 [2964] [112] : R | API+.NET 11.4.0.0 : REngine::login() : sPnlCnnctPt : login_agent_pnl_paperc
    1664209906.544917 [2964] [112] : R | API+.NET 11.4.0.0 : REngine::login() : sIhUser :
    1664209906.544917 [2964] [112] : R | API+.NET 11.4.0.0 : REngine::login() : sIhCnnctPt :
    1664209906.560538 [2964] [112] : R | API+.NET 11.4.0.0 : Ose::start() : in (MarketData)
    1664209906.560538 [2964] [112] : R | API+.NET 11.4.0.0 : AlertInfo : ||Market Data Connection Opened|ConnectionOpened|MarketData|0
    1664209906.560538 [2964] [112] : R | API+.NET 11.4.0.0 : RCallbacks::Alert() : in
    1664209906.560538 [2964] [112] : R | API+.NET 11.4.0.0 : Ose::start() : out (MarketData)
    1664209906.560538 [2964] [68] : R | API+.NET 11.4.0.0 : AlertInfo : ||Market Data Connection Login Complete|LoginComplete|MarketData|0
    1664209906.560538 [2964] [68] : R | API+.NET 11.4.0.0 : RCallbacks::Alert() : in
    1664209906.560538 [2964] [112] : R | API+.NET 11.4.0.0 : Ose::start() : in (TradingSystem)
    1664209906.954818 [2964] [112] : R | API+.NET 11.4.0.0 : Ose::start() : out (TradingSystem)
    1664209906.970442 [2964] [112] : R | API+.NET 11.4.0.0 : Ose::start() : in (PnL)
    1664209907.064180 [2964] [4] : R | API+.NET 11.4.0.0 : AlertInfo : ||Trading System Connection Broken|ConnectionBroken|TradingSystem|0
    1664209907.064180 [2964] [4] : R | API+.NET 11.4.0.0 : RCallbacks::Alert() : in
    1664209907.594606 [2964] [112] : R | API+.NET 11.4.0.0 : Ose::start() : out (PnL)
    1664209907.704955 [2964] [76] : R | API+.NET 11.4.0.0 : AlertInfo : ||PnL Connection Broken|ConnectionBroken|PnL|0
    1664209907.704955 [2964] [76] : R | API+.NET 11.4.0.0 : RCallbacks::Alert() : in

    #2


    Hello,

    Thank you for your interest in trading with NinjaTrader.


    Please follow the steps below to manually attach your log and trace files to your response so I may investigate this matter further.
    • Open the Windows File Explorer (hotkey = Windows key + E) Then navigate to "Documents" > Open the "NinjaTrader 7 or 8" folder
    • Right-click on the 'log' and 'trace' folders and select Send To> Compressed (zipped) Folder.
    • Send the 2 compressed folders as attachments to platformsupport[AT]ninjatrader[DOT]com
    • Once complete, you can delete these compressed folders.

    Thanks in advance; I look forward to resolving this item.


    Comment


      #3
      The trace I posted was the last section of the trace produced and showed the point of failure.

      I've found the problem was due to IPv6. Disabling IPv6 for the ethernet adapter resolved the problem and NinjaTrader connected as normal to both Apex and Leeloo Rithmic connections.

      Can you report to the development team that they need to revise their code to correctly handle IPv4 and IPv6 for Rithmic connections. Thanks.

      Comment

      Latest Posts

      Collapse

      Topics Statistics Last Post
      Started by CarlTrading, 03-31-2026, 09:41 PM
      1 response
      39 views
      0 likes
      Last Post NinjaTrader_ChelseaB  
      Started by CarlTrading, 04-01-2026, 02:41 AM
      0 responses
      19 views
      0 likes
      Last Post CarlTrading  
      Started by CaptainJack, 03-31-2026, 11:44 PM
      0 responses
      26 views
      1 like
      Last Post CaptainJack  
      Started by CarlTrading, 03-30-2026, 11:51 AM
      0 responses
      42 views
      0 likes
      Last Post CarlTrading  
      Started by CarlTrading, 03-30-2026, 11:48 AM
      0 responses
      35 views
      0 likes
      Last Post CarlTrading  
      Working...
      X