Announcement

Collapse
No announcement yet.

Partner 728x90

Collapse

Trade Counter

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    #16
    NinjaTrader_Gaby thanks,

    I corrected the prints, now it returns this:

    Click image for larger version

Name:	tradecount3.png
Views:	124
Size:	117.2 KB
ID:	1317613

    It Shows:

    Up/Down Trades Count: 1
    Total Profits: 589.1

    I have selected the Hours from 11:40 to 12:00.

    At 11:36:00 the Count and Total Profits should be 0 and 0 (the strategy hasn't executed any trades yet and would start at 11:40).
    I don't get why it does not reset these values.
    Can you please take a look at the script and advise on the simplest solution to this?​

    These prints don't print:

    Print(" ");
    Print(Times[0][0] + " 0. lossesCount: " + lossesCount);
    Print(Times[0][0] + " 0. winsCount: " + winsCount);
    Print(Times[0][0] + " 0. tradesProfits: " + tradesProfits);
    Print(Times[0][0] + " 0. bottomLineTrades: " + bottomLineTrades);​

    Code:
            protected override void OnBarUpdate()
            {
                if (CurrentBar < BarsRequiredToTrade)
                    return;
                
                bool dayTimeFilter        =    (    
                                                Time[0].DayOfWeek        >=    DayFrom
                                                && Time[0].DayOfWeek    <=  DayTo
                                              );
                bool hoursTimeFilter    =    (    
                                                // Format example
                                                /// ( ToTime(Time[0]) >= 00000 && ToTime(Time[0]) < 240000 )
                                                /// || ( ToTime(Time[0]) >= 140000 && ToTime(Time[0]) < 154500 )
                                                (
                                                    ToTime(Time[0])        >=    ToTime(HourFrom)
                                                    && ToTime(Time[0])    <  ToTime(HourTo)
                                                )
                                            );
                
                lossesCount            = SystemPerformance.AllTrades.LosingTrades.Count;
                   winsCount            = SystemPerformance.AllTrades.WinningTrades.Count;
                tradesProfits        = SystemPerformance.AllTrades.TradesPerformance.NetProfit;
                
                if(Bars.IsFirstBarOfSession)
                {
                    //reset daily trades counter
                    DailyTrades = 0;
                    
                    //currentTrades holds the value of AllTrades.Count at the time of session start
                    SessionStartTradeCount = SystemPerformance.AllTrades.TradesCount;
                    
                    Print(" ");
                    Print(Times[0][0] + " Reset on start of new session. DailyTradesCounter: " + DailyTrades);
                    Print(Times[0][0] + " Reset on start of new session. SessionStartTradeCount: " + SessionStartTradeCount);
                    
                    
                    
                    lossesCount            = 0;
                    winsCount            = 0;
                    tradesProfits         = 0;
                    bottomLineTrades     = 0;
                    
                    Print(" ");
                    Print(Times[0][0] + " 0. lossesCount: " + lossesCount);
                    Print(Times[0][0] + " 0. winsCount: " + winsCount);
                    Print(Times[0][0] + " 0. tradesProfits: " + tradesProfits);
                    Print(Times[0][0] + " 0. bottomLineTrades: " + bottomLineTrades);
                }
                
                //calculate DailyTrades value
                Print(" ");
                Print(Times[0][0] + " SystemPerformance.AllTrades.TradesCount: " + SystemPerformance.AllTrades.TradesCount);
                Print(Times[0][0] + " SessionStartTradeCount: " + SessionStartTradeCount);
                DailyTrades = SystemPerformance.AllTrades.TradesCount - SessionStartTradeCount;
                Print(Times[0][0] + " Current TradesCounter value: " + DailyTrades);
                
    
                // Accesses the first/last losing trade in the strategy (oldest trade is at index 0)
                // and prints out the profit as a percentage to the output window
                if (       SystemPerformance.AllTrades.LosingTrades.Count > 0
                        || SystemPerformance.AllTrades.WinningTrades.Count > 0
                    )
                {
                    bottomLineTrades    = (-1 * lossesCount) + winsCount;
                    
                    Draw.TextFixed(this, "tradesstats",
                                                "\n"+"Up/Down Trades Count: "+bottomLineTrades.ToString()+"\n"+
                                                "Total Profits: "+tradesProfits.ToString(),
                                                TextPosition.TopRight, Brushes.Magenta,
                                                tradesstats, Brushes.Transparent,Brushes.Black,100);
                    
                    Print(" ");
                    Print(Times[0][0] + " 1. lossesCount: " + lossesCount);
                    Print(Times[0][0] + " 1. winsCount: " + winsCount);
                    Print(Times[0][0] + " 1. tradesProfits: " + tradesProfits);
                    Print(Times[0][0] + " 1. bottomLineTrades: " + bottomLineTrades);
                }
                
                
                if (
                            dayTimeFilter
                        && hoursTimeFilter
                    )
                {
                    //logic to enter and exit trades, just so we can see our counter update
                    if (CrossAbove(smaFast, smaSlow, 1))
                        EnterLong();
                    else if (CrossBelow(smaFast, smaSlow, 1))
                        EnterShort();
                }
            }​

    Comment


      #17
      It seems to work now, by adding the hours filters conditions to the Bars.IsFirstBarOfSession if statement

      if(Bars.IsFirstBarOfSession
      || ToTime(Time[0]) < ToTime(HourFrom)
      || ToTime(Time[0]) > ToTime(HourTo) )​

      Click image for larger version  Name:	tradecount4.png Views:	0 Size:	114.1 KB ID:	1317618


      Tests ok for the Up/Down Trades Count
      but ot for the Total Profits:

      Click image for larger version  Name:	tradecount5.png Views:	0 Size:	123.5 KB ID:	1317619


      NinjaTrader_Gaby what's wrong with

      tradesProfits = SystemPerformance.AllTrades.TradesPerformance.NetP rofit; ?

      Why doesn't it track the net profit? I don't see more details in the documentation:


      How to get the net profit value for the strategy executed trades according to the Day and Hour filters?

      Click image for larger version  Name:	tradecount6.png Views:	0 Size:	117.9 KB ID:	1317620
      Last edited by PaulMohn; 09-10-2024, 10:08 AM.

      Comment


        #18
        NinjaTrader_Gaby

        New tests show it's not working:

        It resets ok at first:

        Click image for larger version  Name:	tradecount7.png Views:	0 Size:	111.7 KB ID:	1317632


        But then on opening the 1st trade it shows wrong values:

        Click image for larger version  Name:	tradecount8.png Views:	0 Size:	121.0 KB ID:	1317633

        Then on closing the 1st trade / opening the 2nd trade still wrong values:

        Click image for larger version  Name:	tradecount9.png Views:	0 Size:	121.9 KB ID:	1317634

        Then on closing the 2nd trade / opening the 3rd trade still wrong values:​

        Click image for larger version  Name:	tradecount10.png Views:	0 Size:	125.2 KB ID:	1317635

        It should be:

        Before Strategy starts:

        Up/Down Trades Count: 0
        Total Profits: 0​


        (that works)

        1st trade open/Close (assuming it is a win of $10):

        Up/Down Trades Count: 1
        Total Profits: 10.0​


        2nd trade open/Close (assuming it is a loss of -$20):


        Up/Down Trades Count: 0
        Total Profits: -10.0​


        3rd trade open/Close (assuming it is a win of $30):


        Up/Down Trades Count: 1
        Total Profits: 20.0​


        etc.

        Can you please take a look at the script and advise on the simplest solution to this?​
        Last edited by PaulMohn; 09-10-2024, 10:33 AM.

        Comment


          #19
          Hello,

          I'm not seeing the output you're describing in this comment that matches what is seen in the screenshot of the output posted?

          Also note that an open position doesn't count as a trade. A trade is one entry, one exit. AllTrades isn't going to update until a trade has been completed.

          This output also isn't descriptive enough to be able to tell why the conditions are leading to a certain behavior.

          In the strategy add prints (outside of any conditions) that print the date time of the bar and all values compared in every condition. If the TradeCount is off, you should make sure to have descriptive prints for every condition that affects the value of TradeCount.

          The prints should include the time of the bar and should print all values from all variables and all hard coded values in all conditions that must evaluate as true for this action to be triggered. It is very important to include a text label for each value and for each comparison operator in the print to understand what is being compared in the condition sets.

          It could be helpful to print the value of TradeCount before and after each condition. This way you can see which part of your code is resetting the value in an unintended way.

          The debugging print output should clearly show what the condition is, what time the conditions are being compared, all values being compared, and how they are being compared.​

          Comment


            #20
            Ok, now it tests ok:



            https://forum.ninjatrader.com/forum/ninjatrader-8/add-on-development/1167848-trade-counter?p=1317711#post1317711



            0.
            11/09/2024 04:41:50 DailyTradesCounter: 0
            11/09/2024 04:41:50 lossesCount: 828
            11/09/2024 04:41:50 winsCount: 436
            11/09/2024 04:41:50 tradesProfits: -8038.5200000003
            11/09/2024 04:41:50 bottomLineTrades: -392
            11/09/2024 04:41:50 SessionStartTradeCount: 1264
            11/09/2024 04:41:50 SessionStartLosingTradesCount: 828
            11/09/2024 04:41:50 SessionStartWinningTradesCount: 436
            11/09/2024 04:41:50 SessionStartNetProfitTrades: -8038.5200000003

            1.
            11/09/2024 04:41:50 DailyTradesCounter: 0
            11/09/2024 04:41:50 lossesCount: 0
            11/09/2024 04:41:50 winsCount: 0
            11/09/2024 04:41:50 tradesProfits: 0
            11/09/2024 04:41:50 bottomLineTrades: 0
            11/09/2024 04:41:50 SessionStartTradeCount: 1264
            11/09/2024 04:41:50 SessionStartLosingTradesCount: 828
            11/09/2024 04:41:50 SessionStartWinningTradesCount: 436
            11/09/2024 04:41:50 SessionStartNetProfitTrades: -8038.5200000003

            2.
            11/09/2024 04:41:50 DailyTradesCounter: 0
            11/09/2024 04:41:50 lossesCount: 0
            11/09/2024 04:41:50 winsCount: 0
            11/09/2024 04:41:50 tradesProfits: 0
            11/09/2024 04:41:50 bottomLineTrades: 0
            11/09/2024 04:41:50 SessionStartTradeCount: 1264
            11/09/2024 04:41:50 SessionStartLosingTradesCount: 828
            11/09/2024 04:41:50 SessionStartWinningTradesCount: 436
            11/09/2024 04:41:50 SessionStartNetProfitTrades: -8038.5200000003

            3.
            11/09/2024 04:41:50 DailyTradesCounter: 0
            11/09/2024 04:41:50 lossesCount: 0
            11/09/2024 04:41:50 winsCount: 0
            11/09/2024 04:41:50 tradesProfits: 0
            11/09/2024 04:41:50 bottomLineTrades: 0
            11/09/2024 04:41:50 SessionStartTradeCount: 1264
            11/09/2024 04:41:50 SessionStartLosingTradesCount: 828
            11/09/2024 04:41:50 SessionStartWinningTradesCount: 436
            11/09/2024 04:41:50 SessionStartNetProfitTrades: -8038.5200000003

            4.
            11/09/2024 04:41:50 DailyTradesCounter: 0
            11/09/2024 04:41:50 lossesCount: 0
            11/09/2024 04:41:50 winsCount: 0
            11/09/2024 04:41:50 tradesProfits: 0
            11/09/2024 04:41:50 bottomLineTrades: 0
            11/09/2024 04:41:50 SessionStartTradeCount: 1264
            11/09/2024 04:41:50 SessionStartLosingTradesCount: 828
            11/09/2024 04:41:50 SessionStartWinningTradesCount: 436
            11/09/2024 04:41:50 SessionStartNetProfitTrades: -8038.5200000003
            Enabling NinjaScript strategy '_TradesCounter/333889314' : On starting a real-time strategy - StartBehavior=WaitUntilFlat EntryHandling=All entries EntriesPerDirection=1 StopTargetHandling=Per entry execution ErrorHandling=Stop strategy, cancel orders, close positions ExitOnSessionClose=True / triggering 30 seconds before close SetOrderQuantityBy=Strategy ConnectionLossHandling=Recalculate DisconnectDelaySeconds=10 CancelEntriesOnStrategyDisable=False CancelExitsOnStrategyDisable=False Calculate=On bar close IsUnmanaged=False MaxRestarts=4 in 5 minutes

            0.
            11/09/2024 04:42:00 DailyTradesCounter: 0
            11/09/2024 04:42:00 lossesCount: 828
            11/09/2024 04:42:00 winsCount: 436
            11/09/2024 04:42:00 tradesProfits: -8038.5200000003
            11/09/2024 04:42:00 bottomLineTrades: -392
            11/09/2024 04:42:00 SessionStartTradeCount: 1264
            11/09/2024 04:42:00 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:00 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:00 SessionStartNetProfitTrades: -8038.5200000003

            1.
            11/09/2024 04:42:00 DailyTradesCounter: 0
            11/09/2024 04:42:00 lossesCount: 0
            11/09/2024 04:42:00 winsCount: 0
            11/09/2024 04:42:00 tradesProfits: 0
            11/09/2024 04:42:00 bottomLineTrades: 0
            11/09/2024 04:42:00 SessionStartTradeCount: 1264
            11/09/2024 04:42:00 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:00 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:00 SessionStartNetProfitTrades: -8038.5200000003

            2.
            11/09/2024 04:42:00 DailyTradesCounter: 0
            11/09/2024 04:42:00 lossesCount: 0
            11/09/2024 04:42:00 winsCount: 0
            11/09/2024 04:42:00 tradesProfits: 0
            11/09/2024 04:42:00 bottomLineTrades: 0
            11/09/2024 04:42:00 SessionStartTradeCount: 1264
            11/09/2024 04:42:00 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:00 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:00 SessionStartNetProfitTrades: -8038.5200000003

            3.
            11/09/2024 04:42:00 DailyTradesCounter: 0
            11/09/2024 04:42:00 lossesCount: 0
            11/09/2024 04:42:00 winsCount: 0
            11/09/2024 04:42:00 tradesProfits: 0
            11/09/2024 04:42:00 bottomLineTrades: 0
            11/09/2024 04:42:00 SessionStartTradeCount: 1264
            11/09/2024 04:42:00 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:00 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:00 SessionStartNetProfitTrades: -8038.5200000003

            4.
            11/09/2024 04:42:00 DailyTradesCounter: 0
            11/09/2024 04:42:00 lossesCount: 0
            11/09/2024 04:42:00 winsCount: 0
            11/09/2024 04:42:00 tradesProfits: 0
            11/09/2024 04:42:00 bottomLineTrades: 0
            11/09/2024 04:42:00 SessionStartTradeCount: 1264
            11/09/2024 04:42:00 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:00 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:00 SessionStartNetProfitTrades: -8038.5200000003

            0.
            11/09/2024 04:42:10 DailyTradesCounter: 0
            11/09/2024 04:42:10 lossesCount: 828
            11/09/2024 04:42:10 winsCount: 436
            11/09/2024 04:42:10 tradesProfits: -8038.5200000003
            11/09/2024 04:42:10 bottomLineTrades: -392
            11/09/2024 04:42:10 SessionStartTradeCount: 1264
            11/09/2024 04:42:10 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:10 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:10 SessionStartNetProfitTrades: -8038.5200000003

            2.
            11/09/2024 04:42:10 DailyTradesCounter: 0
            11/09/2024 04:42:10 lossesCount: 0
            11/09/2024 04:42:10 winsCount: 0
            11/09/2024 04:42:10 tradesProfits: 0
            11/09/2024 04:42:10 bottomLineTrades: 0
            11/09/2024 04:42:10 SessionStartTradeCount: 1264
            11/09/2024 04:42:10 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:10 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:10 SessionStartNetProfitTrades: -8038.5200000003

            3.
            11/09/2024 04:42:10 DailyTradesCounter: 0
            11/09/2024 04:42:10 lossesCount: 0
            11/09/2024 04:42:10 winsCount: 0
            11/09/2024 04:42:10 tradesProfits: 0
            11/09/2024 04:42:10 bottomLineTrades: 0
            11/09/2024 04:42:10 SessionStartTradeCount: 1264
            11/09/2024 04:42:10 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:10 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:10 SessionStartNetProfitTrades: -8038.5200000003

            4.
            11/09/2024 04:42:10 DailyTradesCounter: 0
            11/09/2024 04:42:10 lossesCount: 0
            11/09/2024 04:42:10 winsCount: 0
            11/09/2024 04:42:10 tradesProfits: 0
            11/09/2024 04:42:10 bottomLineTrades: 0
            11/09/2024 04:42:10 SessionStartTradeCount: 1264
            11/09/2024 04:42:10 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:10 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:10 SessionStartNetProfitTrades: -8038.5200000003

            0.
            11/09/2024 04:42:20 DailyTradesCounter: 0
            11/09/2024 04:42:20 lossesCount: 828
            11/09/2024 04:42:20 winsCount: 436
            11/09/2024 04:42:20 tradesProfits: -8038.5200000003
            11/09/2024 04:42:20 bottomLineTrades: -392
            11/09/2024 04:42:20 SessionStartTradeCount: 1264
            11/09/2024 04:42:20 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:20 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:20 SessionStartNetProfitTrades: -8038.5200000003

            2.
            11/09/2024 04:42:20 DailyTradesCounter: 0
            11/09/2024 04:42:20 lossesCount: 0
            11/09/2024 04:42:20 winsCount: 0
            11/09/2024 04:42:20 tradesProfits: 0
            11/09/2024 04:42:20 bottomLineTrades: 0
            11/09/2024 04:42:20 SessionStartTradeCount: 1264
            11/09/2024 04:42:20 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:20 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:20 SessionStartNetProfitTrades: -8038.5200000003

            3.
            11/09/2024 04:42:20 DailyTradesCounter: 0
            11/09/2024 04:42:20 lossesCount: 0
            11/09/2024 04:42:20 winsCount: 0
            11/09/2024 04:42:20 tradesProfits: 0
            11/09/2024 04:42:20 bottomLineTrades: 0
            11/09/2024 04:42:20 SessionStartTradeCount: 1264
            11/09/2024 04:42:20 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:20 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:20 SessionStartNetProfitTrades: -8038.5200000003

            4.
            11/09/2024 04:42:20 DailyTradesCounter: 0
            11/09/2024 04:42:20 lossesCount: 0
            11/09/2024 04:42:20 winsCount: 0
            11/09/2024 04:42:20 tradesProfits: 0
            11/09/2024 04:42:20 bottomLineTrades: 0
            11/09/2024 04:42:20 SessionStartTradeCount: 1264
            11/09/2024 04:42:20 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:20 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:20 SessionStartNetProfitTrades: -8038.5200000003

            0.
            11/09/2024 04:42:30 DailyTradesCounter: 0
            11/09/2024 04:42:30 lossesCount: 828
            11/09/2024 04:42:30 winsCount: 436
            11/09/2024 04:42:30 tradesProfits: -8038.5200000003
            11/09/2024 04:42:30 bottomLineTrades: -392
            11/09/2024 04:42:30 SessionStartTradeCount: 1264
            11/09/2024 04:42:30 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:30 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:30 SessionStartNetProfitTrades: -8038.5200000003

            2.
            11/09/2024 04:42:30 DailyTradesCounter: 0
            11/09/2024 04:42:30 lossesCount: 0
            11/09/2024 04:42:30 winsCount: 0
            11/09/2024 04:42:30 tradesProfits: 0
            11/09/2024 04:42:30 bottomLineTrades: 0
            11/09/2024 04:42:30 SessionStartTradeCount: 1264
            11/09/2024 04:42:30 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:30 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:30 SessionStartNetProfitTrades: -8038.5200000003

            3.
            11/09/2024 04:42:30 DailyTradesCounter: 0
            11/09/2024 04:42:30 lossesCount: 0
            11/09/2024 04:42:30 winsCount: 0
            11/09/2024 04:42:30 tradesProfits: 0
            11/09/2024 04:42:30 bottomLineTrades: 0
            11/09/2024 04:42:30 SessionStartTradeCount: 1264
            11/09/2024 04:42:30 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:30 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:30 SessionStartNetProfitTrades: -8038.5200000003

            4.
            11/09/2024 04:42:30 DailyTradesCounter: 0
            11/09/2024 04:42:30 lossesCount: 0
            11/09/2024 04:42:30 winsCount: 0
            11/09/2024 04:42:30 tradesProfits: 0
            11/09/2024 04:42:30 bottomLineTrades: 0
            11/09/2024 04:42:30 SessionStartTradeCount: 1264
            11/09/2024 04:42:30 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:30 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:30 SessionStartNetProfitTrades: -8038.5200000003

            0.
            11/09/2024 04:42:40 DailyTradesCounter: 0
            11/09/2024 04:42:40 lossesCount: 828
            11/09/2024 04:42:40 winsCount: 436
            11/09/2024 04:42:40 tradesProfits: -8038.5200000003
            11/09/2024 04:42:40 bottomLineTrades: -392
            11/09/2024 04:42:40 SessionStartTradeCount: 1264
            11/09/2024 04:42:40 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:40 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:40 SessionStartNetProfitTrades: -8038.5200000003

            2.
            11/09/2024 04:42:40 DailyTradesCounter: 0
            11/09/2024 04:42:40 lossesCount: 0
            11/09/2024 04:42:40 winsCount: 0
            11/09/2024 04:42:40 tradesProfits: 0
            11/09/2024 04:42:40 bottomLineTrades: 0
            11/09/2024 04:42:40 SessionStartTradeCount: 1264
            11/09/2024 04:42:40 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:40 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:40 SessionStartNetProfitTrades: -8038.5200000003

            3.
            11/09/2024 04:42:40 DailyTradesCounter: 0
            11/09/2024 04:42:40 lossesCount: 0
            11/09/2024 04:42:40 winsCount: 0
            11/09/2024 04:42:40 tradesProfits: 0
            11/09/2024 04:42:40 bottomLineTrades: 0
            11/09/2024 04:42:40 SessionStartTradeCount: 1264
            11/09/2024 04:42:40 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:40 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:40 SessionStartNetProfitTrades: -8038.5200000003

            4.
            11/09/2024 04:42:40 DailyTradesCounter: 0
            11/09/2024 04:42:40 lossesCount: 0
            11/09/2024 04:42:40 winsCount: 0
            11/09/2024 04:42:40 tradesProfits: 0
            11/09/2024 04:42:40 bottomLineTrades: 0
            11/09/2024 04:42:40 SessionStartTradeCount: 1264
            11/09/2024 04:42:40 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:40 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:40 SessionStartNetProfitTrades: -8038.5200000003

            0.
            11/09/2024 04:42:50 DailyTradesCounter: 0
            11/09/2024 04:42:50 lossesCount: 828
            11/09/2024 04:42:50 winsCount: 436
            11/09/2024 04:42:50 tradesProfits: -8038.5200000003
            11/09/2024 04:42:50 bottomLineTrades: -392
            11/09/2024 04:42:50 SessionStartTradeCount: 1264
            11/09/2024 04:42:50 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:50 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:50 SessionStartNetProfitTrades: -8038.5200000003

            2.
            11/09/2024 04:42:50 DailyTradesCounter: 0
            11/09/2024 04:42:50 lossesCount: 0
            11/09/2024 04:42:50 winsCount: 0
            11/09/2024 04:42:50 tradesProfits: 0
            11/09/2024 04:42:50 bottomLineTrades: 0
            11/09/2024 04:42:50 SessionStartTradeCount: 1264
            11/09/2024 04:42:50 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:50 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:50 SessionStartNetProfitTrades: -8038.5200000003

            3.
            11/09/2024 04:42:50 DailyTradesCounter: 0
            11/09/2024 04:42:50 lossesCount: 0
            11/09/2024 04:42:50 winsCount: 0
            11/09/2024 04:42:50 tradesProfits: 0
            11/09/2024 04:42:50 bottomLineTrades: 0
            11/09/2024 04:42:50 SessionStartTradeCount: 1264
            11/09/2024 04:42:50 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:50 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:50 SessionStartNetProfitTrades: -8038.5200000003

            4.
            11/09/2024 04:42:50 DailyTradesCounter: 0
            11/09/2024 04:42:50 lossesCount: 0
            11/09/2024 04:42:50 winsCount: 0
            11/09/2024 04:42:50 tradesProfits: 0
            11/09/2024 04:42:50 bottomLineTrades: 0
            11/09/2024 04:42:50 SessionStartTradeCount: 1264
            11/09/2024 04:42:50 SessionStartLosingTradesCount: 828
            11/09/2024 04:42:50 SessionStartWinningTradesCount: 436
            11/09/2024 04:42:50 SessionStartNetProfitTrades: -8038.5200000003

            0.
            11/09/2024 04:43:00 DailyTradesCounter: 0
            11/09/2024 04:43:00 lossesCount: 828
            11/09/2024 04:43:00 winsCount: 436
            11/09/2024 04:43:00 tradesProfits: -8038.5200000003
            11/09/2024 04:43:00 bottomLineTrades: -392
            11/09/2024 04:43:00 SessionStartTradeCount: 1264
            11/09/2024 04:43:00 SessionStartLosingTradesCount: 828
            11/09/2024 04:43:00 SessionStartWinningTradesCount: 436
            11/09/2024 04:43:00 SessionStartNetProfitTrades: -8038.5200000003

            2.
            11/09/2024 04:43:00 DailyTradesCounter: 0
            11/09/2024 04:43:00 lossesCount: 0
            11/09/2024 04:43:00 winsCount: 0
            11/09/2024 04:43:00 tradesProfits: 0
            11/09/2024 04:43:00 bottomLineTrades: 0
            11/09/2024 04:43:00 SessionStartTradeCount: 1264
            11/09/2024 04:43:00 SessionStartLosingTradesCount: 828
            11/09/2024 04:43:00 SessionStartWinningTradesCount: 436
            11/09/2024 04:43:00 SessionStartNetProfitTrades: -8038.5200000003

            3.
            11/09/2024 04:43:00 DailyTradesCounter: 0
            11/09/2024 04:43:00 lossesCount: 0
            11/09/2024 04:43:00 winsCount: 0
            11/09/2024 04:43:00 tradesProfits: 0
            11/09/2024 04:43:00 bottomLineTrades: 0
            11/09/2024 04:43:00 SessionStartTradeCount: 1264
            11/09/2024 04:43:00 SessionStartLosingTradesCount: 828
            11/09/2024 04:43:00 SessionStartWinningTradesCount: 436
            11/09/2024 04:43:00 SessionStartNetProfitTrades: -8038.5200000003

            4.
            11/09/2024 04:43:00 DailyTradesCounter: 0
            11/09/2024 04:43:00 lossesCount: 0
            11/09/2024 04:43:00 winsCount: 0
            11/09/2024 04:43:00 tradesProfits: 0
            11/09/2024 04:43:00 bottomLineTrades: 0
            11/09/2024 04:43:00 SessionStartTradeCount: 1264
            11/09/2024 04:43:00 SessionStartLosingTradesCount: 828
            11/09/2024 04:43:00 SessionStartWinningTradesCount: 436
            11/09/2024 04:43:00 SessionStartNetProfitTrades: -8038.5200000003

            0.
            11/09/2024 04:43:10 DailyTradesCounter: 0
            11/09/2024 04:43:10 lossesCount: 828
            11/09/2024 04:43:10 winsCount: 436
            11/09/2024 04:43:10 tradesProfits: -8038.5200000003
            11/09/2024 04:43:10 bottomLineTrades: -392
            11/09/2024 04:43:10 SessionStartTradeCount: 1264
            11/09/2024 04:43:10 SessionStartLosingTradesCount: 828
            11/09/2024 04:43:10 SessionStartWinningTradesCount: 436
            11/09/2024 04:43:10 SessionStartNetProfitTrades: -8038.5200000003

            2.
            11/09/2024 04:43:10 DailyTradesCounter: 0
            11/09/2024 04:43:10 lossesCount: 0
            11/09/2024 04:43:10 winsCount: 0
            11/09/2024 04:43:10 tradesProfits: 0
            11/09/2024 04:43:10 bottomLineTrades: 0
            11/09/2024 04:43:10 SessionStartTradeCount: 1264
            11/09/2024 04:43:10 SessionStartLosingTradesCount: 828
            11/09/2024 04:43:10 SessionStartWinningTradesCount: 436
            11/09/2024 04:43:10 SessionStartNetProfitTrades: -8038.5200000003

            3.
            11/09/2024 04:43:10 DailyTradesCounter: 0
            11/09/2024 04:43:10 lossesCount: 0
            11/09/2024 04:43:10 winsCount: 0
            11/09/2024 04:43:10 tradesProfits: 0
            11/09/2024 04:43:10 bottomLineTrades: 0
            11/09/2024 04:43:10 SessionStartTradeCount: 1264
            11/09/2024 04:43:10 SessionStartLosingTradesCount: 828
            11/09/2024 04:43:10 SessionStartWinningTradesCount: 436
            11/09/2024 04:43:10 SessionStartNetProfitTrades: -8038.5200000003

            4.
            11/09/2024 04:43:10 DailyTradesCounter: 0
            11/09/2024 04:43:10 lossesCount: 0
            11/09/2024 04:43:10 winsCount: 0
            11/09/2024 04:43:10 tradesProfits: 0
            11/09/2024 04:43:10 bottomLineTrades: 0
            11/09/2024 04:43:10 SessionStartTradeCount: 1264
            11/09/2024 04:43:10 SessionStartLosingTradesCount: 828
            11/09/2024 04:43:10 SessionStartWinningTradesCount: 436
            11/09/2024 04:43:10 SessionStartNetProfitTrades: -8038.5200000003

            0.
            11/09/2024 04:43:20 DailyTradesCounter: 0
            11/09/2024 04:43:20 lossesCount: 828
            11/09/2024 04:43:20 winsCount: 436
