Announcement

Collapse
No announcement yet.

Partner 728x90

Collapse

Insufficient credits error and I'm not using the DOM!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Insufficient credits error and I'm not using the DOM!

    I just got an error about not having enough credits and I'm not suing the DOM. I've never used the DOM. I only place trades through my strategy. I never had this problem with Zen-fire, but now I have it with IB. What's wrong? How can I fix it?

    Code:
    3/30/2009 3:35:00 PM|0|4|Your SuperDOM transaction credit dropped below the pre-defined warning level. You need to purchase additional credit soon.
    3/30/2009 3:35:00 PM|1|32|Order='023f0cbde5ff4e848dc8e46c695ce5b4/XXXXXX' Name='L' New State=Rejected Instrument='ES 06-09' Action=Buy Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=UnableToSubmitOrder Native error='Order '023f0cbde5ff4e848dc8e46c695ce5b4' can't be submitted: insufficient credit on the NT account left to close open position(s).'
    3/30/2009 3:35:00 PM|0|32|Order '023f0cbde5ff4e848dc8e46c695ce5b4' can't be submitted: insufficient credit on the NT account left to close open position(s). Affected Order: Buy 1 Market
    3/30/2009 3:35:00 PM|0|128|Strategy 'Strategy1' submitted an order that generated the following error 'UnableToSubmitOrder'. Strategy has sent cancel requests, attempted to close the position and terminated itself.
    3/30/2009 3:35:44 PM|1|32|Order='1766781454/XXXXXX' Name='External' New State=PendingSubmit Instrument='ES 06-09' Action=Buy Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
    3/30/2009 3:35:44 PM|1|32|Order='1766781454/XXXXXX' Name='External' New State=Accepted Instrument='ES 06-09' Action=Buy Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
    3/30/2009 3:35:44 PM|1|32|Order='1766781454/XXXXXX' Name='External' New State=Working Instrument='ES 06-09' Action=Buy Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
    3/30/2009 3:35:44 PM|1|32|Order='1766781454/XXXXXX' Name='External' New State=Filled Instrument='ES 06-09' Action=Buy Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=1 Fill price=782.5 Error=NoError Native error=''
    3/30/2009 3:35:44 PM|1|16|Execution='ES 06-09/0001f4e5.459903fd.01.01' Instrument='ES 06-09' Account='XXXXXX' Exchange=Globex Price=782.5 Quantity=1 Market position=Long Operation=Insert Order='1766781454' Time='3/30/2009 3:35:44 PM'
    3/30/2009 3:35:45 PM|1|64|Instrument='ES 06-09' Account='XXXXXX' Avg price=782.548 Quantity=1 Market position=Long Operation=Insert Currency=UsDollar

    #2
    Hello,

    Thank you for your post.

    Can you send a note in to support AT ninjatrader DOT com with your live license? Please reference this post.
    Ray S.NinjaTrader Customer Service

    Comment

    Latest Posts

    Collapse

    Topics Statistics Last Post
    Started by charlesugo_1, 05-26-2026, 05:03 PM
    0 responses
    64 views
    0 likes
    Last Post charlesugo_1  
    Started by DannyP96, 05-18-2026, 02:38 PM
    1 response
    149 views
    0 likes
    Last Post NinjaTrader_ChelseaB  
    Started by CarlTrading, 05-11-2026, 05:56 AM
    0 responses
    162 views
    0 likes
    Last Post CarlTrading  
    Started by CarlTrading, 05-10-2026, 08:12 PM
    0 responses
    99 views
    0 likes
    Last Post CarlTrading  
    Started by Hwop38, 05-04-2026, 07:02 PM
    0 responses
    286 views
    0 likes
    Last Post Hwop38
    by Hwop38
     
    Working...
    X