Announcement

Collapse
No announcement yet.

Partner 728x90

Collapse

IB Market Sell Order - Stuck on "PendingSubmit"

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    IB Market Sell Order - Stuck on "PendingSubmit"

    Hi,

    Any idea what would cause a market sell order to be stuck on "pending submit"?

    My second day of NT on IB. I've seen several sell orders go across correctly already. This time, on a new symbol... I have tracking turned on, and the output log on NT correctly states a market sell order is being placed.

    No fill, no mention of the order in TWS that I can see. (I'm mildly unfamiliar with TWS though, so not sure where to look beyond obvious trades log, portfolio window.) And inside NT "Orders" tab, the sell order shows up as PendingSubmit.

    What's going on?? How do I rectify?

    #2
    A second sell order is now also stuck in "PendingSubmit".

    I've terminated the strategy, am putting the orders in by hand... but even when I try to cancel order, no response.

    Comment


      #3
      Any errors come back on TraceOrders?
      Josh P.NinjaTrader Customer Service

      Comment


        #4
        Originally posted by NinjaTrader_Josh View Post
        Any errors come back on TraceOrders?
        None. It showed internal place order, and that was it. This is what the trace says:

        2009-02-26 12:10:34:477 (xIB) Cbi.Connection.ProcessEventArgs.OrderStatusEventAr gs: Order='cb2aaec3d36943f59df886e1fdbd41e0/xxxxxx' Name='MexitCLF|4' New State=Initialized Instrument='CLF' Action=Sell Limit price=0 Stop price=0 Quantity=700 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
        2009-02-26 12:10:34:477 (xIB) Cbi.Order.Update1: oldid='cb2aaec3d36943f59df886e1fdbd41e0' Order='cb2aaec3d36943f59df886e1fdbd41e0/xxxxxx' Name='MexitCLF|4' New State=Initialized Instrument='CLF' Action=Sell Limit price=0 Stop price=0 Quantity=700 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
        2009-02-26 12:10:34:477 (xIB) Cbi.Order.Submit: Order='cb2aaec3d36943f59df886e1fdbd41e0/xxxxxx' Name='MexitCLF|4' State=Initialized Instrument='CLF' Action=Sell Limit price=0 Stop price=0 Quantity=700 Strategy='ProtectDownMulti' Type=Market Tif=Day Oco='' Filled=0 Fill price=0 Token='7f4180e8c10247c698f04eb4a02a3ed0' Gtd='12/1/2099 12:00:00 AM'
        2009-02-26 12:10:34:477 (xIB) IB.Adapter.Submit: Id=19 Order='cb2aaec3d36943f59df886e1fdbd41e0/xxxxxx' Name='MexitCLF|4' State=Initialized Instrument='CLF' Action=Sell Limit price=0 Stop price=0 Quantity=700 Strategy='ProtectDownMulti' Type=Market Tif=Day Oco='' Filled=0 Fill price=0 Token='7f4180e8c10247c698f04eb4a02a3ed0' Gtd='12/1/2099 12:00:00 AM'
        2009-02-26 12:10:34:524 (xIB) IB.OrderRequest.Send: tmOrderId='cb2aaec3d36943f59df886e1fdbd41e0' orderId ='19' instrument='CLF' expiry='' strikePrice=0 right='' exchange='SMART' action='SELL' limitPrice=0 auxPrice=0 quantity=700 type='MKT' tif='DAY' oca=''
        2009-02-26 12:10:34:524 (xIB) Cbi.Connection.ProcessEventArgs.OrderStatusEventAr gs: Order='cb2aaec3d36943f59df886e1fdbd41e0/xxxxxx' Name='MexitCLF|4' New State=PendingSubmit Instrument='CLF' Action=Sell Limit price=0 Stop price=0 Quantity=700 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
        2009-02-26 12:10:34:524 (xIB) Cbi.Order.Update1: oldid='cb2aaec3d36943f59df886e1fdbd41e0' Order='cb2aaec3d36943f59df886e1fdbd41e0/xxxxxx' Name='MexitCLF|4' New State=PendingSubmit Instrument='CLF' Action=Sell Limit price=0 Stop price=0 Quantity=700 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
        2009-02-26 12:10:34:540 (xIB) Cbi.OrderStatusEventArgs.Process: Order='cb2aaec3d36943f59df886e1fdbd41e0/xxxxxx' Name='MexitCLF|4' New State=Initialized Instrument='CLF' Action=Sell Limit price=0 Stop price=0 Quantity=700 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
        2009-02-26 12:10:34:540 (xIB) Cbi.OrderStatusEventArgs.Process: Order='cb2aaec3d36943f59df886e1fdbd41e0/xxxxxx' Name='MexitCLF|4' New State=PendingSubmit Instrument='CLF' Action=Sell Limit price=0 Stop price=0 Quantity=700 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
        3 minutes later, the second failed order:
        2009-02-26 12:13:28:790 (xIB) Cbi.Connection.ProcessEventArgs.OrderStatusEventAr gs: Order='a468119aeba548a991c678f954df0481/xxxxxx' Name='MexitCAL|3' New State=Initialized Instrument='CAL' Action=Sell Limit price=0 Stop price=0 Quantity=1,000 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
        2009-02-26 12:13:28:790 (xIB) Cbi.Order.Update1: oldid='a468119aeba548a991c678f954df0481' Order='a468119aeba548a991c678f954df0481/xxxxxx' Name='MexitCAL|3' New State=Initialized Instrument='CAL' Action=Sell Limit price=0 Stop price=0 Quantity=1,000 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
        2009-02-26 12:13:28:790 (xIB) Cbi.Order.Submit: Order='a468119aeba548a991c678f954df0481/xxxxxx' Name='MexitCAL|3' State=Initialized Instrument='CAL' Action=Sell Limit price=0 Stop price=0 Quantity=1,000 Strategy='ProtectDownMulti' Type=Market Tif=Day Oco='' Filled=0 Fill price=0 Token='f8a6a0d634b6438fbf479b16aa122157' Gtd='12/1/2099 12:00:00 AM'
        2009-02-26 12:13:28:790 (xIB) IB.Adapter.Submit: Id=20 Order='a468119aeba548a991c678f954df0481/xxxxxx' Name='MexitCAL|3' State=Initialized Instrument='CAL' Action=Sell Limit price=0 Stop price=0 Quantity=1,000 Strategy='ProtectDownMulti' Type=Market Tif=Day Oco='' Filled=0 Fill price=0 Token='f8a6a0d634b6438fbf479b16aa122157' Gtd='12/1/2099 12:00:00 AM'
        2009-02-26 12:13:28:836 (xIB) IB.OrderRequest.Send: tmOrderId='a468119aeba548a991c678f954df0481' orderId ='20' instrument='CAL' expiry='' strikePrice=0 right='' exchange='SMART' action='SELL' limitPrice=0 auxPrice=0 quantity=1000 type='MKT' tif='DAY' oca=''
        2009-02-26 12:13:28:836 (xIB) Cbi.Connection.ProcessEventArgs.OrderStatusEventAr gs: Order='a468119aeba548a991c678f954df0481/xxxxxx' Name='MexitCAL|3' New State=PendingSubmit Instrument='CAL' Action=Sell Limit price=0 Stop price=0 Quantity=1,000 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
        2009-02-26 12:13:28:836 (xIB) Cbi.Order.Update1: oldid='a468119aeba548a991c678f954df0481' Order='a468119aeba548a991c678f954df0481/xxxxxx' Name='MexitCAL|3' New State=PendingSubmit Instrument='CAL' Action=Sell Limit price=0 Stop price=0 Quantity=1,000 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
        2009-02-26 12:13:28:852 (xIB) Cbi.OrderStatusEventArgs.Process: Order='a468119aeba548a991c678f954df0481/xxxxxx' Name='MexitCAL|3' New State=Initialized Instrument='CAL' Action=Sell Limit price=0 Stop price=0 Quantity=1,000 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
        2009-02-26 12:13:28:852 (xIB) Cbi.OrderStatusEventArgs.Process: Order='a468119aeba548a991c678f954df0481/xxxxxx' Name='MexitCAL|3' New State=PendingSubmit Instrument='CAL' Action=Sell Limit price=0 Stop price=0 Quantity=1,000 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
        Sigh. Any ideas? Anything from the TWS log I should look at...?
        Last edited by heech; 02-26-2009, 04:58 PM.

        Comment


          #5
          heech,

          It looks like you are using a custom instrument here. Please ensure you have the proper exchanges checked. You need Default and NYSE for this instrument. See if that helps.
          Josh P.NinjaTrader Customer Service

          Comment


            #6
            Originally posted by NinjaTrader_Josh View Post
            heech,

            It looks like you are using a custom instrument here. Please ensure you have the proper exchanges checked. You need Default and NYSE for this instrument. See if that helps.
            Josh,

            How could you tell, and what do I do specifically?

            How do I see whether it's a custom instrument? When I go into instrument manager... I do a search for CLF. I click on 'Edit', and I see exchanges selected are "default". NYSE is definitely not selected.

            This was not an issue on TDA, is this something I have to get right for IB? I have numerous other symbols I might have added in the same haphazard way using Instrument Manager... no idea. How do I update everything?

            Comment


              #7
              From your instruments traded there I saw CAL. This is not in the Instrument Manager by default. CAL is on NYSE. You will also need to check which exchange CLF trades on.

              You can generally search these up using finance.yahoo.com. This is IB specific.

              When you select the instrument from the Instrument Manager, check the Default exchange as well as if it is on NYSE or NASDAQ any whichever one it may be on.
              Josh P.NinjaTrader Customer Service

              Comment


                #8
                Originally posted by NinjaTrader_Josh View Post
                From your instruments traded there I saw CAL. This is not in the Instrument Manager by default. CAL is on NYSE. You will also need to check which exchange CLF trades on.

                You can generally search these up using finance.yahoo.com. This is IB specific.

                When you select the instrument from the Instrument Manager, check the Default exchange as well as if it is on NYSE or NASDAQ any whichever one it may be on.
                Very nice catch, Josh! I hope that's what it was.

                CAL/CLF are my only instruments (out of 7 currently trading) that didn't have NYSE selected. I'll update tomorrow...

                Comment


                  #9
                  Originally posted by heech View Post
                  Very nice catch, Josh! I hope that's what it was.

                  CAL/CLF are my only instruments (out of 7 currently trading) that didn't have NYSE selected. I'll update tomorrow...
                  Thanks again Josh, that appears to have been the issue. Lifesaver. I was about to break things out of frustration, but today... I'm a happy guy. (It's also nice when the market cooperates.)

                  Comment


                    #10
                    Glad you got it resolved heech.
                    Josh P.NinjaTrader Customer Service

                    Comment

                    Latest Posts

                    Collapse

                    Topics Statistics Last Post
                    Started by Geovanny Suaza, 02-11-2026, 06:32 PM
                    0 responses
                    627 views
                    0 likes
                    Last Post Geovanny Suaza  
                    Started by Geovanny Suaza, 02-11-2026, 05:51 PM
                    0 responses
                    359 views
                    1 like
                    Last Post Geovanny Suaza  
                    Started by Mindset, 02-09-2026, 11:44 AM
                    0 responses
                    105 views
                    0 likes
                    Last Post Mindset
                    by Mindset
                     
                    Started by Geovanny Suaza, 02-02-2026, 12:30 PM
                    0 responses
                    562 views
                    1 like
                    Last Post Geovanny Suaza  
                    Started by RFrosty, 01-28-2026, 06:49 PM
                    0 responses
                    568 views
                    1 like
                    Last Post RFrosty
                    by RFrosty
                     
                    Working...
                    X