Secondly, with my strategy, all my trades are either 50 pips profit or 50 pips lost. This seems to be correctly reflected in my account balance (thank God, since I'm using real money). However, it has been recording all sorts of amounts of pips gained/lost in the account performance tab, under the trade history tab. For example:
22 $NZDUSD 10122968 EMAsLIVE Long 1 0.7145 0.7099 8/18/2008 10:02:46 AM 8/18/2008 4:57:01 PM NZDEnter NZDEnter -46.00000000000049
23 $NZDUSD 10122968 EMAsLIVE Long 1 0.7049 0.7055 8/19/2008 2:18:47 AM 8/19/2008 3:52:11 AM NZDLimit NZDEnter 6.0000000000004494
24 $NZDUSD 10122968 EMAsLIVE Long 1 0.7105 0.7147 8/19/2008 6:53:16 AM 8/19/2008 12:27:00 PM NZDStop NZDLimit 41.999999999999815
25 $NZDUSD 10122968 EMAsLIVE Long 1 0.7097 0.7093 8/19/2008 8:15:04 AM 8/20/2008 5:48:22 AM NZDEnter NZDStop -3.99999999999956
26 $NZDUSD 10122968 EMAsLIVE Long 1 0.7143 0.7177 8/19/2008 1:33:04 PM 8/21/2008 9:31:18 AM NZDEnter NZDLimit 33.999999999999588
27 $NZDUSD 10122968 EMAsLIVE Long 1 0.7127 0.7125 8/20/2008 10:04:58 AM 8/22/2008 6:03:16 AM NZDEnter NZDStop -1.99999999999978
Notice that the number of pips gained/lost (which is found at the end of each data line above) is never 50, but all sorts of different amounts. Yet 50 is what was actually gained or lost in each case. So even the entry/exit prices that it shows are incorrect as well.

Comment