Is anyone using Ninjatrader for unattended automated trading?
If not, what are the reasons that prevent you from doing so, what are the recoverability features that are missing?
tks!


14.07.2008 15:57:08|1|32|Order='7548883e427c4bc9a9da3867d5bcbc79/73674882!RCG!Mirus' Name='Sell short' New State=PendingSubmit Instrument='FDAX 09-08' Action=SellShort Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
14.07.2008 15:57:08|1|32|Order='2183334/73674882!RCG!Mirus' Name='Sell short' New State=Accepted Instrument='FDAX 09-08' Action=SellShort Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
14.07.2008 15:57:08|1|32|Order='2183334/73674882!RCG!Mirus' Name='Sell short' New State=Working Instrument='FDAX 09-08' Action=SellShort Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
14.07.2008 15:57:09|1|32|Order='2183334/73674882!RCG!Mirus' Name='Sell short' New State=Filled Instrument='FDAX 09-08' Action=SellShort Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=1 Fill price=6257 Error=NoError Native error=''
14.07.2008 15:57:09|1|16|Execution='0037AW' Instrument='FDAX 09-08' Account='73674882!RCG!Mirus' Exchange=Eurex Price=6257 Quantity=1 Market position=Short Operation=Insert Order='2183334' Time='14.07.2008 15:57:08'
14.07.2008 15:57:09|1|64|Instrument='FDAX 09-08' Account='73674882!RCG!Mirus' Avg price=6257 Quantity=1 Market position=Short Operation=Insert Currency=UsDollar
14.07.2008 15:57:09|1|32|Order='9dfc3cfdf17b4d8582f52938aa88a540/73674882!RCG!Mirus' Name='Stop loss' New State=PendingSubmit Instrument='FDAX 09-08' Action=BuyToCover Limit price=0 Stop price=6281 Quantity=1 Type=Stop Filled=0 Fill price=0 Error=NoError Native error=''
14.07.2008 15:57:09|1|32|Order='2183335/73674882!RCG!Mirus' Name='Stop loss' New State=Accepted Instrument='FDAX 09-08' Action=BuyToCover Limit price=0 Stop price=6281 Quantity=1 Type=Stop Filled=0 Fill price=0 Error=NoError Native error=''
14.07.2008 16:06:35|1|32|Order='55d978e876454128975c299538329db5/73674882!RCG!Mirus' Name='Buy to cover' New State=PendingSubmit Instrument='FDAX 09-08' Action=BuyToCover Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
14.07.2008 16:06:35|1|32|Order='2184313/73674882!RCG!Mirus' Name='Buy to cover' New State=Accepted Instrument='FDAX 09-08' Action=BuyToCover Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
14.07.2008 16:06:36|1|32|Order='2184313/73674882!RCG!Mirus' Name='Buy to cover' New State=Working Instrument='FDAX 09-08' Action=BuyToCover Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
14.07.2008 16:06:36|1|32|Order='2184313/73674882!RCG!Mirus' Name='Buy to cover' New State=Filled Instrument='FDAX 09-08' Action=BuyToCover Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=1 Fill price=6266 Error=NoError Native error=''
14.07.2008 16:06:36|1|16|Execution='003FG0' Instrument='FDAX 09-08' Account='73674882!RCG!Mirus' Exchange=Eurex Price=6266 Quantity=1 Market position=Long Operation=Insert Order='2184313' Time='14.07.2008 16:06:36'
14.07.2008 16:06:36|1|64|Instrument='FDAX 09-08' Account='73674882!RCG!Mirus' Avg price=6257 Quantity=1 Market position=Short Operation=Remove Currency=UsDollar
14.07.2008 16:06:36|1|32|Order='2183335/73674882!RCG!Mirus' Name='Stop loss' New State=PendingCancel Instrument='FDAX 09-08' Action=BuyToCover Limit price=0 Stop price=6281 Quantity=1 Type=Stop Filled=0 Fill price=0 Error=NoError Native error=''
14.07.2008 16:06:36|1|32|Order='99dc4513b5a340059683eda4fec797ee/73674882!RCG!Mirus' Name='Buy' New State=PendingSubmit Instrument='FDAX 09-08' Action=Buy Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
14.07.2008 16:06:36|1|32|Order='2184316/73674882!RCG!Mirus' Name='Buy' New State=Accepted Instrument='FDAX 09-08' Action=Buy Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
14.07.2008 16:06:36|1|32|Order='2184316/73674882!RCG!Mirus' Name='Buy' New State=PendingSubmit Instrument='FDAX 09-08' Action=Buy Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=UnableToChangeOrder Native error='Rejected at RMS - Available buy margin exhausted'
14.07.2008 16:06:36|0|32|Rejected at RMS - Available buy margin exhausted Affected Order: Buy 1 Market
14.07.2008 16:06:36|1|32|Order='2184316/73674882!RCG!Mirus' Name='Buy' New State=Rejected Instrument='FDAX 09-08' Action=Buy Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=OrderRejected Native error='Rejected at RMS - Available buy margin exhausted'
14.07.2008 16:06:36|0|32|Rejected at RMS - Available buy margin exhausted Affected Order: Buy 1 Market
14.07.2008 16:06:36|1|32|Order='2183335/73674882!RCG!Mirus' Name='Stop loss' New State=Cancelled Instrument='FDAX 09-08' Action=BuyToCover Limit price=0 Stop price=6281 Quantity=1 Type=Stop Filled=0 Fill price=0 Error=NoError Native error=''
14.07.2008 16:06:37|0|128|Strategy 'KaVeTrend' submitted an order that generated the following error 'UnableToChangeOrder'. Strategy has sent cancel requests, attempted to close the position and terminated itself.
14.07.2008 16:19:50|1|128|Starting NinjaScript strategy 'KaVeTrend/b56e648847c24a7e9e62af3f148877a1' : On starting a real-time strategy - StrategySync=WaitUntilFlat EntryHandling=AllEntries EntriesPerDirection=1 StopTargetHandling=PerEntryExecution ErrorHandling=StopStrategyCancelOrdersClosePositions Set order quantity by=Strategy
14.07.2008 16:22:46|1|32|Order='471c9101d0a244a4bf71cbc0f6bdad5d/73674882!RCG!Mirus' Name='Sell short' New State=PendingSubmit Instrument='FDAX 09-08' Action=SellShort Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
14.07.2008 16:22:46|1|32|Order='2185424/73674882!RCG!Mirus' Name='Sell short' New State=Accepted Instrument='FDAX 09-08' Action=SellShort Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
14.07.2008 16:22:46|1|32|Order='2185424/73674882!RCG!Mirus' Name='Sell short' New State=Working Instrument='FDAX 09-08' Action=SellShort Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
14.07.2008 16:22:46|1|32|Order='2185424/73674882!RCG!Mirus' Name='Sell short' New State=Filled Instrument='FDAX 09-08' Action=SellShort Limit price=0 Stop price=0 Quantity=1 Type=Market Filled=1 Fill price=6266,5 Error=NoError Native error=''
14.07.2008 16:22:46|1|16|Execution='003PWU' Instrument='FDAX 09-08' Account='73674882!RCG!Mirus' Exchange=Eurex Price=6266,5 Quantity=1 Market position=Short Operation=Insert Order='2185424' Time='14.07.2008 16:22:46'
14.07.2008 16:22:46|1|64|Instrument='FDAX 09-08' Account='73674882!RCG!Mirus' Avg price=6266,5 Quantity=1 Market position=Short Operation=Insert Currency=UsDollar
| Topics | Statistics | Last Post | ||
|---|---|---|---|---|
|
Started by NullPointStrategies, Today, 05:17 AM
|
0 responses
46 views
0 likes
|
Last Post
|
||
|
Started by argusthome, 03-08-2026, 10:06 AM
|
0 responses
126 views
0 likes
|
Last Post
by argusthome
03-08-2026, 10:06 AM
|
||
|
Started by NabilKhattabi, 03-06-2026, 11:18 AM
|
0 responses
66 views
0 likes
|
Last Post
|
||
|
Started by Deep42, 03-06-2026, 12:28 AM
|
0 responses
42 views
0 likes
|
Last Post
by Deep42
03-06-2026, 12:28 AM
|
||
|
Started by TheRealMorford, 03-05-2026, 06:15 PM
|
0 responses
46 views
0 likes
|
Last Post
|
Futures, foreign currency and options trading contains substantial risk and is not for every investor. An investor could potentially lose all or more than the initial investment. Risk capital is money that can be lost without jeopardizing one’s financial security or lifestyle. Only risk capital should be used for trading and only those with sufficient risk capital should consider trading. Past performance is not necessarily indicative of future results. View Full Risk Disclosure.
CFTC Rules 4.41 - Hypothetical or Simulated performance results have certain limitations, unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profit or losses similar to those shown.
This website is hosted and operated by NinjaTrader, LLC (“NT”), a software development company which owns and supports all proprietary technology relating to and including the NinjaTrader trading platform. NT is an affiliated company to NinjaTrader Brokerage (“NTB”), which is a NFA registered introducing broker (NFA #0339976) providing brokerage services to traders of futures and foreign exchange products. This website is intended for educational and informational purposes only and should not be viewed as a solicitation or recommendation of any product, service or trading strategy. No offer or solicitation to buy or sell securities, securities derivative or futures products of any kind, or any type of trading or investment advice, recommendation or strategy, is made, given, or in any manner endorsed by any NT affiliate and the information made available on this Web site is not an offer or solicitation of any kind. Specific questions related to a brokerage account should be sent to your broker directly. The content and opinions expressed on this website are those of the authors and do not necessarily reflect the official policy or position of NT or any of its affiliates.
Vendors along with their websites, products and services, collectively referred to as (“Vendor Content”), are independent persons or companies that are in no manner affiliated with NT or any if its affiliates. NT or any of its affiliates are not responsible for, do not approve, recommend or endorse any Vendor Content referenced on this website and it’s your sole responsibility to evaluate Vendor Content. Please be aware that any performance information provided by a vendor should be considered hypothetical and must contain the disclosures required by NFA Rule 2-29(c). If you are interested in learning more about, or investigating the quality of, any such Vendor Content you must contact the vendor, provider or seller of such Vendor Content. No person employed by, or associated with, NT or any of its affiliates is authorized to provide any information about any such Vendor Content.

Comment