Announcement

Collapse
No announcement yet.

Partner 728x90

Collapse

Id half day trading

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Id half day trading

    Hello,

    Is there a way to identify through C# a half day trading BEFOREHAND (i.e 11/27/2015 - see attached)

    Thanks,
    Attached Files

    #2
    Hello Diego Aburto,

    While I would not be able to work out the math for you, I can say it would be possible.

    To find the start and end times of a session use Bars.Session.GetNextBeginEnd(). This will give you the start and end time of the session. Divide the hours for this by 2. Add this number of hours to the start time using DateTimeObject.Add().
    Chelsea B.NinjaTrader Customer Service

    Comment


      #3
      The Bars.Session.GetNextBeginEnd formula shows 11/27/2015 as a full day trading (see below). According to NYSE the market closed at 1PM that day.
      (https://www.nyse.com/markets/hours-calendars)

      Thoughts?

      Results from Bars.Session.GetNextBeginEnd formula:

      Session Start: 11/18/2015 09:30:00 Session End: 11/18/2015 16:00:00
      Session Start: 11/18/2015 09:30:00 Session End: 11/18/2015 16:00:00
      Session Start: 11/19/2015 09:30:00 Session End: 11/19/2015 16:00:00
      Session Start: 11/19/2015 09:30:00 Session End: 11/19/2015 16:00:00
      Session Start: 11/19/2015 09:30:00 Session End: 11/19/2015 16:00:00
      Session Start: 11/19/2015 09:30:00 Session End: 11/19/2015 16:00:00
      Session Start: 11/20/2015 09:30:00 Session End: 11/20/2015 16:00:00
      Session Start: 11/20/2015 09:30:00 Session End: 11/20/2015 16:00:00
      Session Start: 11/20/2015 09:30:00 Session End: 11/20/2015 16:00:00
      Session Start: 11/20/2015 09:30:00 Session End: 11/20/2015 16:00:00
      Session Start: 11/23/2015 09:30:00 Session End: 11/23/2015 16:00:00
      Session Start: 11/23/2015 09:30:00 Session End: 11/23/2015 16:00:00
      Session Start: 11/23/2015 09:30:00 Session End: 11/23/2015 16:00:00
      Session Start: 11/23/2015 09:30:00 Session End: 11/23/2015 16:00:00
      Session Start: 11/24/2015 09:30:00 Session End: 11/24/2015 16:00:00
      Session Start: 11/24/2015 09:30:00 Session End: 11/24/2015 16:00:00
      Session Start: 11/24/2015 09:30:00 Session End: 11/24/2015 16:00:00
      Session Start: 11/24/2015 09:30:00 Session End: 11/24/2015 16:00:00
      Session Start: 11/25/2015 09:30:00 Session End: 11/25/2015 16:00:00
      Session Start: 11/25/2015 09:30:00 Session End: 11/25/2015 16:00:00
      Session Start: 11/25/2015 09:30:00 Session End: 11/25/2015 16:00:00
      Session Start: 11/25/2015 09:30:00 Session End: 11/25/2015 16:00:00
      Session Start: 11/27/2015 09:30:00 Session End: 11/27/2015 16:00:00
      Session Start: 11/27/2015 09:30:00 Session End: 11/27/2015 16:00:00
      Session Start: 11/27/2015 09:30:00 Session End: 11/27/2015 16:00:00
      Session Start: 11/27/2015 09:30:00 Session End: 11/27/2015 16:00:00
      Session Start: 11/30/2015 09:30:00 Session End: 11/30/2015 16:00:00
      Session Start: 11/30/2015 09:30:00 Session End: 11/30/2015 16:00:00
      Session Start: 11/30/2015 09:30:00 Session End: 11/30/2015 16:00:00
      Session Start: 11/30/2015 09:30:00 Session End: 11/30/2015 16:00:00
      Session Start: 12/1/2015 09:30:00 Session End: 12/1/2015 16:00:00
      Session Start: 12/1/2015 09:30:00 Session End: 12/1/2015 16:00:00
      Session Start: 12/1/2015 09:30:00 Session End: 12/1/2015 16:00:00
      Session Start: 12/1/2015 09:30:00 Session End: 12/1/2015 16:00:00
      Session Start: 12/2/2015 09:30:00 Session End: 12/2/2015 16:00:00
      Session Start: 12/2/2015 09:30:00 Session End: 12/2/2015 16:00:00
      Session Start: 12/2/2015 09:30:00 Session End: 12/2/2015 16:00:00
      Session Start: 12/2/2015 09:30:00 Session End: 12/2/2015 16:00:00
      Session Start: 12/3/2015 09:30:00 Session End: 12/3/2015 16:00:00
      Session Start: 12/3/2015 09:30:00 Session End: 12/3/2015 16:00:00
      Session Start: 12/3/2015 09:30:00 Session End: 12/3/2015 16:00:00
      Session Start: 12/3/2015 09:30:00 Session End: 12/3/2015 16:00:00
      Session Start: 12/4/2015 09:30:00 Session End: 12/4/2015 16:00:00
      Session Start: 12/4/2015 09:30:00 Session End: 12/4/2015 16:00:00
      Session Start: 12/4/2015 09:30:00 Session End: 12/4/2015 16:00:00
      Session Start: 12/4/2015 09:30:00 Session End: 12/4/2015 16:00:00
      Session Start: 12/7/2015 09:30:00 Session End: 12/7/2015 16:00:00
      Session Start: 12/7/2015 09:30:00 Session End: 12/7/2015 16:00:00
      Session Start: 12/7/2015 09:30:00 Session End: 12/7/2015 16:00:00

      Comment


        #4
        Hello Diego Aburto,

        What instrument is on your chart?

        What session template is selected for the chart?


        From the link you have provided on the NYSE website:
        Core Trading Session: 9:30 A.M. TO 4:00 P.M. ET

        Where are you seeing 1PM?


        Also, if this is a holiday, NinjaTrader 7 is not able to account for holidays and will use the regular session template which does not have holidays added.

        NinjaTrader 8 does account for holidays.
        Last edited by NinjaTrader_ChelseaB; 12-14-2015, 01:22 PM.
        Chelsea B.NinjaTrader Customer Service

        Comment

        Latest Posts

        Collapse

        Topics Statistics Last Post
        Started by argusthome, 03-08-2026, 10:06 AM
        0 responses
        88 views
        0 likes
        Last Post argusthome  
        Started by NabilKhattabi, 03-06-2026, 11:18 AM
        0 responses
        48 views
        0 likes
        Last Post NabilKhattabi  
        Started by Deep42, 03-06-2026, 12:28 AM
        0 responses
        31 views
        0 likes
        Last Post Deep42
        by Deep42
         
        Started by TheRealMorford, 03-05-2026, 06:15 PM
        0 responses
        34 views
        0 likes
        Last Post TheRealMorford  
        Started by Mindset, 02-28-2026, 06:16 AM
        0 responses
        69 views
        0 likes
        Last Post Mindset
        by Mindset
         
        Working...
        X