Announcement

Collapse
No announcement yet.

Partner 728x90

Collapse

'Load data' when i open Ninjatrader mean....

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    'Load data' when i open Ninjatrader mean....

    When i open the Ninjatrader on the bottom right i see the message 'load ES ......'.
    What mean load ? It mean a load from hard disk or also a download from internet ?

    I ask this because in my case the load process is a very long, about 10 minutes and sometimes more. I think it depends on the chart symbols, in my case i have seven ES 1215 charts in seconds and minutes timeframe all within 150-200 days, one ES 1215 minutes chart for 800 days, 1 ES 1215 weekly for 1000 days, one SP500 30 min for 800 days, one SP500 weekly for 1000 days, one GC 0815 1440 minutes for 3000 days, one GC1215 1440 minutes for 600 days and one 6E 1215 288 minutes for 660 days.

    On the instrument list i have SP500, 6E 0915, 6E1215, ES 0316, ES 0615, ES 0915, ES 1215, GC 0815 and GC 1215.

    Ninjatrader 32 on Intel i54210U CPU 1.7GHz 2.4GHz. 8 GB ram. All on SSD with Windows 8.

    What can i do to gain more speed during the data load ?

    #2
    Hello solare,

    Thanks for your post.

    This is from it downloading from the internet. You would need to reduce your days to load to increase this or possibly a faster internet connection may help.
    Below I have provided a link to the "When does NinjaTrader load historical data?" section of the help guide.
    BrandonNinjaTrader Customer Service

    Comment


      #3
      Thanks Brandon but when you wrote i need of a fastest connection i suppose you mean that Ninjatrader download always the data from internet connection, but it have all data on DB folder for minute, day and tick, so why it spent time to download again the data that can be found locally ? Are you sure of it ?

      This is the directory list i have for day. The same is for the minute and ticks. As you can see all data can be loaded from local so there is something i can do to force Ninjatrader to do it and block the download from the internet connection ?

      Directory di C:\Users\utente\Documents\NinjaTrader 7\db\day

      09/10/2015 18:39 <DIR> .
      09/10/2015 18:39 <DIR> ..
      29/09/2015 18:13 <DIR> ATVI
      29/09/2015 18:47 <DIR> ES 03-05
      29/09/2015 18:46 <DIR> ES 03-06
      29/09/2015 18:46 <DIR> ES 03-07
      29/09/2015 18:46 <DIR> ES 03-08
      29/09/2015 18:46 <DIR> ES 03-09
      29/09/2015 18:45 <DIR> ES 03-10
      29/09/2015 18:15 <DIR> ES 03-11
      29/09/2015 18:15 <DIR> ES 03-12
      29/09/2015 18:15 <DIR> ES 03-13
      29/09/2015 18:15 <DIR> ES 03-14
      29/09/2015 18:15 <DIR> ES 03-15
      29/09/2015 18:47 <DIR> ES 06-05
      29/09/2015 18:46 <DIR> ES 06-06
      29/09/2015 18:46 <DIR> ES 06-07
      29/09/2015 18:46 <DIR> ES 06-08
      29/09/2015 18:46 <DIR> ES 06-09
      29/09/2015 18:15 <DIR> ES 06-10
      29/09/2015 18:15 <DIR> ES 06-11
      29/09/2015 18:15 <DIR> ES 06-12
      29/09/2015 18:15 <DIR> ES 06-13
      29/09/2015 18:15 <DIR> ES 06-14
      29/09/2015 18:15 <DIR> ES 06-15
      29/09/2015 18:47 <DIR> ES 09-05
      29/09/2015 18:46 <DIR> ES 09-06
      29/09/2015 18:46 <DIR> ES 09-07
      29/09/2015 18:46 <DIR> ES 09-08
      29/09/2015 18:46 <DIR> ES 09-09
      29/09/2015 18:15 <DIR> ES 09-10
      29/09/2015 18:15 <DIR> ES 09-11
      29/09/2015 18:15 <DIR> ES 09-12
      29/09/2015 18:15 <DIR> ES 09-13
      29/09/2015 18:15 <DIR> ES 09-14
      29/09/2015 18:15 <DIR> ES 09-15
      29/09/2015 18:47 <DIR> ES 12-05
      29/09/2015 18:46 <DIR> ES 12-06
      29/09/2015 18:46 <DIR> ES 12-07
      29/09/2015 18:46 <DIR> ES 12-08
      29/09/2015 18:46 <DIR> ES 12-09
      29/09/2015 18:15 <DIR> ES 12-10
      29/09/2015 18:15 <DIR> ES 12-11
      29/09/2015 18:15 <DIR> ES 12-12
      29/09/2015 18:15 <DIR> ES 12-13
      29/09/2015 18:15 <DIR> ES 12-14
      09/10/2015 17:31 <DIR> ES 12-15
      29/09/2015 19:07 <DIR> GC 02-05
      29/09/2015 19:07 <DIR> GC 02-06
      29/09/2015 19:07 <DIR> GC 02-07
      29/09/2015 19:07 <DIR> GC 02-08
      29/09/2015 19:07 <DIR> GC 02-09
      29/09/2015 19:07 <DIR> GC 02-10
      29/09/2015 19:07 <DIR> GC 02-11
      29/09/2015 19:07 <DIR> GC 02-12
      29/09/2015 19:07 <DIR> GC 02-13
      29/09/2015 19:07 <DIR> GC 02-14
      29/09/2015 19:07 <DIR> GC 02-15
      29/09/2015 19:07 <DIR> GC 04-05
      29/09/2015 19:07 <DIR> GC 04-06
      29/09/2015 19:07 <DIR> GC 04-07
      29/09/2015 19:07 <DIR> GC 04-08
      29/09/2015 19:07 <DIR> GC 04-09
      29/09/2015 19:07 <DIR> GC 04-10
      29/09/2015 19:07 <DIR> GC 04-11
      29/09/2015 19:07 <DIR> GC 04-12
      29/09/2015 19:07 <DIR> GC 04-13
      29/09/2015 19:07 <DIR> GC 04-14
      29/09/2015 19:07 <DIR> GC 04-15
      29/09/2015 19:07 <DIR> GC 06-05
      29/09/2015 19:07 <DIR> GC 06-06
      29/09/2015 19:07 <DIR> GC 06-07
      29/09/2015 19:07 <DIR> GC 06-08
      29/09/2015 19:07 <DIR> GC 06-09
      29/09/2015 19:07 <DIR> GC 06-10
      29/09/2015 19:07 <DIR> GC 06-11
      29/09/2015 19:07 <DIR> GC 06-12
      29/09/2015 19:07 <DIR> GC 06-13
      29/09/2015 19:07 <DIR> GC 06-14
      29/09/2015 19:07 <DIR> GC 06-15
      29/09/2015 19:07 <DIR> GC 08-05
      29/09/2015 19:07 <DIR> GC 08-06
      29/09/2015 19:07 <DIR> GC 08-07
      29/09/2015 19:07 <DIR> GC 08-08
      29/09/2015 19:07 <DIR> GC 08-09
      29/09/2015 19:07 <DIR> GC 08-10
      29/09/2015 19:07 <DIR> GC 08-11
      29/09/2015 19:07 <DIR> GC 08-12
      29/09/2015 19:07 <DIR> GC 08-13
      29/09/2015 19:07 <DIR> GC 08-14
      29/09/2015 19:07 <DIR> GC 08-15
      29/09/2015 19:07 <DIR> GC 12-05
      29/09/2015 19:07 <DIR> GC 12-06
      29/09/2015 19:07 <DIR> GC 12-07
      29/09/2015 19:07 <DIR> GC 12-08
      29/09/2015 19:07 <DIR> GC 12-09
      29/09/2015 19:07 <DIR> GC 12-10
      29/09/2015 19:07 <DIR> GC 12-11
      29/09/2015 19:07 <DIR> GC 12-12
      29/09/2015 19:07 <DIR> GC 12-13
      29/09/2015 19:07 <DIR> GC 12-14
      29/09/2015 19:07 <DIR> GC 12-15
      09/10/2015 17:28 <DIR> ^SP500

      Comment


        #4
        Hello solare,

        Thanks for your reply.

        Yes, please review the previous link provided which explains when NinjaTrader will try to download data.
        BrandonNinjaTrader Customer Service

        Comment


          #5
          Ok so the long time isn't due to the download of data because in the link you wrote seem that the 99% of those it load from local, so i can't increase the speed changing the internet connection as you wrote the first time.

          I cannot reduce the days, i've just done it.

          I can try to put the data in ramdisk to have some benefit ? Where i can specify to Ninjatrader setups where are the local data (DB folder) to load if i put those outside the mydoc folder for example a ramdisk ?
          Last edited by solare; 10-09-2015, 11:11 AM.

          Comment


            #6
            Hello solare,

            Thanks for your reply.

            No, I do expect that the long load time is from downloading data still.
            If you for example did not connect to your data feed and loaded your workspace I suspect it will load faster. It will still take some time because it is a lot to process.
            NinjaTrader will attempt to redownload all data when it determines it needs to look for missing data. So when you load NinjaTrader, it is going to be missing data from the last time you had NinjaTrader running and it will redownload all requested data.
            BrandonNinjaTrader Customer Service

            Comment


              #7
              Is that i dont understand.

              Because when it redownload the data i think it save those on DB folder so when the next time i launch the ninjatrader it haven't to due redowloading again the same data and it load them from DB folder, is correct ?

              Comment


                #8
                Hello solare,

                Thanks for your reply.

                Yes, it is saved. Once you restart NinjaTrader however it is redownloading all the data based on the items from the help guide.
                If you do not want it to download the data you will need to disable NinjaTrader from downloading data except when you tell it to.
                You can do this by going to Tools> Options> Data and unchecking Get Data From Server
                This will however leave you with gaps from any data you don't have unless you manually download it.
                BrandonNinjaTrader Customer Service

                Comment


                  #9
                  I think your staff can solve the problem loading from server only when the data is missing and adding to this option a date, example Get Data From Server for last XX days for the stocks and indexes.

                  About the futures with another option that permit to download data from server by default only for the current expiration with the load from local for the previous expiration or from server if the data is missing.

                  Only if the user choose to refresh all data manually it can start to download all again from server.

                  If you think that the data can be post adjusted/changed you can download a timestamp/checksum like metod from a period saved locally to check if the block must be redownloading.

                  To try what you tell me I've disconnect the network card and the time to load all chart it take about 60% time of the load with conection.
                  But when i connect it, it restart to load all data again with a long time waste because the data was loaded previosly. It's a nonsense.
                  Last edited by solare; 10-09-2015, 12:08 PM.

                  Comment


                    #10
                    Hello solare,

                    Thanks for your feedback.

                    I have forwarded it to development to take into consideration.
                    BrandonNinjaTrader Customer Service

                    Comment


                      #11
                      Thanks Brandon

                      Comment


                        #12
                        Hello solar,

                        Thank you for taking the time to provide us with the feedback to aid with improving NinjaTrader. Since the type of functionality you are seeking is not presently supported within NinjaTrader, I have documented this particular feature request and have sent it to our product development team and they have designated ID # SFT-789 so this request may be tracked.
                        BrandonNinjaTrader Customer Service

                        Comment

                        Latest Posts

                        Collapse

                        Topics Statistics Last Post
                        Started by rhyminkevin, Today, 04:58 PM
                        3 responses
                        46 views
                        0 likes
                        Last Post Anfedport  
                        Started by iceman2018, Today, 05:07 PM
                        0 responses
                        5 views
                        0 likes
                        Last Post iceman2018  
                        Started by lightsun47, Today, 03:51 PM
                        0 responses
                        7 views
                        0 likes
                        Last Post lightsun47  
                        Started by 00nevest, Today, 02:27 PM
                        1 response
                        14 views
                        0 likes
                        Last Post 00nevest  
                        Started by futtrader, 04-21-2024, 01:50 AM
                        4 responses
                        50 views
                        0 likes
                        Last Post futtrader  
                        Working...
                        X