Announcement

Collapse
No announcement yet.

Partner 728x90

Collapse

Weekend Server Placing Trades?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Weekend Server Placing Trades?

    Hi, I hope this is just a technical error of the server.

    I opened Ninja Trader this morning (Sunday), and saw there was a mass of trades on the screen. The time stamp as you can see below is for 8:45am. Also, my account value has gone missing. I used excel to add up the total value of all these trades and it works out to be over 2k lost. Bizarre. These are some of my trades that happened earlier in the day or week (I made money), for some reason showing up again on Sunday.

    Please explain.

    There are 114 incorrect rows in my saved data csv file, here are a few:

    Instrument Action Price Time E/X
    6E 03-10 Buy 1.436 17/01/2010 8:45:06 a.m. Exit
    6E 03-10 Sell 1.4361 17/01/2010 8:45:06 a.m. Entry
    6E 03-10 Sell 1.4387 17/01/2010 8:45:06 a.m. Entry
    6E 03-10 Buy 1.4384 17/01/2010 8:45:06 a.m. Exit
    6E 03-10 Sell 1.4386 17/01/2010 8:45:06 a.m. Entry
    6E 03-10 Buy 1.4382 17/01/2010 8:45:06 a.m. Exit
    6E 03-10 Sell 1.4384 17/01/2010 8:45:06 a.m. Entry
    6E 03-10 Buy 1.4382 17/01/2010 8:45:06 a.m. Exit
    6E 03-10 Sell 1.4385 17/01/2010 8:45:06 a.m. Entry
    6E 03-10 Sell 1.4385 17/01/2010 8:45:06 a.m. Entry
    6E 03-10 Buy 1.4379 17/01/2010 8:45:06 a.m. Exit
    6E 03-10 Buy 1.4383 17/01/2010 8:45:06 a.m. Exit
    6E 03-10 Buy 1.4374 17/01/2010 8:45:06 a.m. Exit
    6E 03-10 Buy 1.4374 17/01/2010 8:45:06 a.m. Exit
    6E 03-10 Sell 1.4371 17/01/2010 8:45:06 a.m. Entry
    6E 03-10 Sell 1.4369 17/01/2010 8:45:06 a.m. Entry
    6E 03-10 Sell 1.4368 17/01/2010 8:45:06 a.m. Entry
    6E 03-10 Buy 1.4367 17/01/2010 8:45:06 a.m. Exit
    6E 03-10 Buy 1.4372 17/01/2010 8:45:06 a.m. Exit
    6E 03-10 Buy 1.4372 17/01/2010 8:45:06 a.m. Exit
    6E 03-10 Sell 1.4373 17/01/2010 8:45:06 a.m. Entry
    6E 03-10 Sell 1.437 17/01/2010 8:45:06 a.m. Entry
    6E 03-10 Sell 1.437 17/01/2010 8:45:06 a.m. Entry
    6E 03-10 Sell 1.4368 17/01/2010 8:45:06 a.m. Entry
    6E 03-10 Buy 1.4368 17/01/2010 8:45:06 a.m. Exit
    6E 03-10 Buy 1.4369 17/01/2010 8:45:06 a.m. Exit
    6E 03-10 Buy 1.4368 17/01/2010 8:45:06 a.m. Exit
    6E 03-10 Sell 1.4371 17/01/2010 8:45:06 a.m. Entry
    6E 03-10 Sell 1.4368 17/01/2010 8:45:06 a.m. Entry
    6E 03-10 Sell 1.4368 17/01/2010 8:45:06 a.m. Entry

    #2
    Hi,

    I received your PM as well.

    Can you please send your log to support at ninjatrader dot com and refer to this post. We will further investigate then.

    You can find your log under Start menu--> My Documents--> NinjaTrader 6.5--> Log--> log.20100117.txt.

    Vince
    Vince B.NinjaTrader Customer Service

    Comment


      #3
      I too have phantom trades over the weekend. Please help!

      I have numerous trades listed on Saturday at 8:17 PM

      Comment


        #4
        Hi,

        Please do the same as in my post below.
        Vince B.NinjaTrader Customer Service

        Comment


          #5
          I'll send you the log later, for now the good news is my account value is back and all works. Still, masses of trades showing on the screen for yesterday....thanks for your replies

          Comment


            #6
            Same here

            same here account balance back

            Comment


              #7
              Hello,

              Glad to hear that the account balances have returned to the correct values, and if there are any additional questions please let us know.
              Ryan O.NinjaTrader Customer Service

              Comment

              Latest Posts

              Collapse

              Topics Statistics Last Post
              Started by Taddypole, 04-26-2024, 02:47 PM
              1 response
              10 views
              0 likes
              Last Post NinjaTrader_Eduardo  
              Started by futtrader, 04-21-2024, 01:50 AM
              6 responses
              58 views
              0 likes
              Last Post futtrader  
              Started by sgordet, Today, 11:48 AM
              0 responses
              4 views
              0 likes
              Last Post sgordet
              by sgordet
               
              Started by Trader146, Today, 11:41 AM
              0 responses
              5 views
              0 likes
              Last Post Trader146  
              Started by jpapa, 04-23-2024, 07:22 AM
              2 responses
              19 views
              0 likes
              Last Post rene69851  
              Working...
              X