Announcement

Collapse
No announcement yet.

Partner 728x90

Collapse

NT7B7 Error on launching of strategy

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    NT7B7 Error on launching of strategy

    I was hoping that 7 is the lucky number.. Anyways, I am getting an error as soon as I enable a strategy. Please see below for the attachment.

    Question is will this affect my ability to run scripts? If so, can you please send me the setup for B6 as I unfortunately overwrote the B6 Setup with B7's setup.exe.

    Please make sure that you send setup.exe with different version numbers as part of file name.. that way if this is a deal breaker/show stopper, I will roll back to previous setup.
    Attached Files

    #2
    Originally posted by tradejockey View Post
    I was hoping that 7 is the lucky number.. Anyways, I am getting an error as soon as I enable a strategy. Please see below for the attachment.

    Question is will this affect my ability to run scripts? If so, can you please send me the setup for B6 as I unfortunately overwrote the B6 Setup with B7's setup.exe.

    Please make sure that you send setup.exe with different version numbers as part of file name.. that way if this is a deal breaker/show stopper, I will roll back to previous setup.
    Same here, but I get this error message in Replay on each execution:

    28/01/2010 11:38:13 AM|1|32|Order='bb98d16a15974743a5f4d079f3b89dce/Replay101' Name='S22' New state=Accepted Instrument='$AUDUSD' Action=BuyToCover Limit price=0 Stop price=0 Quantity=0.02M Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
    28/01/2010 11:38:13 AM|1|32|Order='bb98d16a15974743a5f4d079f3b89dce/Replay101' Name='S22' New state=Working Instrument='$AUDUSD' Action=BuyToCover Limit price=0 Stop price=0 Quantity=0.02M Type=Market Filled=0 Fill price=0 Error=NoError Native error=''
    28/01/2010 11:38:13 AM|1|32|Order='bb98d16a15974743a5f4d079f3b89dce/Replay101' Name='S22' New state=Filled Instrument='$AUDUSD' Action=BuyToCover Limit price=0 Stop price=0 Quantity=0.02M Type=Market Filled=20000 Fill price=0.8966 Error=NoError Native error=''
    28/01/2010 11:38:13 AM|1|16|Execution='d8d9267ef24d478a8acfd9d3691d475 5' Instrument='$AUDUSD' Account='Replay101' Exchange=Default Price=0.8966 Quantity=0.02M Market position=Long Operation=Insert Order='bb98d16a15974743a5f4d079f3b89dce' Time='26/01/2010 6:45:03 PM' Multiplier=1E-05
    28/01/2010 11:38:13 AM|1|64|Instrument='$AUDUSD' Account='Replay101' Avg price=0.8966 Quantity=0 Market position=Short Operation=Remove Currency=Unknown
    28/01/2010 11:38:14 AM|0|4|Failed to execute DB job 'StrategyUpdateJob': Could not load file or assembly 'System.Data.SqlServerCe, Version=3.5.1.0, Culture=neutral, PublicKeyToken=null' or one of its dependencies. The located assembly's manifest definition does not match the assembly reference. (Exception from HRESULT: 0x80131040)

    Comment


      #3
      Please see here, post #4 and #6: http://www.ninjatrader-support2.com/...ad.php?t=25182

      Comment

      Latest Posts

      Collapse

      Topics Statistics Last Post
      Started by Geovanny Suaza, 02-11-2026, 06:32 PM
      0 responses
      599 views
      0 likes
      Last Post Geovanny Suaza  
      Started by Geovanny Suaza, 02-11-2026, 05:51 PM
      0 responses
      344 views
      1 like
      Last Post Geovanny Suaza  
      Started by Mindset, 02-09-2026, 11:44 AM
      0 responses
      103 views
      0 likes
      Last Post Mindset
      by Mindset
       
      Started by Geovanny Suaza, 02-02-2026, 12:30 PM
      0 responses
      558 views
      1 like
      Last Post Geovanny Suaza  
      Started by RFrosty, 01-28-2026, 06:49 PM
      0 responses
      557 views
      1 like
      Last Post RFrosty
      by RFrosty
       
      Working...
      X